The Coalition of Common Sense v The Lunatic Fringe
Test Match
Played at Parini's Backyard on 2015-01-26
Result: The Lunatic Fringe won by 109
Toss: Won by The Lunatic Fringe
The Lunatic Fringe | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
T G Kirtland | c Hoffman b Kiley | 4 | 3 | 1 | 0 | 133.33 | |
J L Friend | 6&Out b Kiley | 6 | 1 | 0 | 1 | 600.00 | |
L C Stuart | b Boyle | 9 | 8 | 1 | 0 | 112.50 | |
C A Parini | c Parham b Kiley | 83 | 33 | 10 | 5 | 251.52 | |
J A Finamore | 6&Out b Kiley | 146 | 87 | 18 | 3 | 167.82 | |
B S Mrowka | not out | 103 | 61 | 17 | 2 | 168.85 | |
Sundries | 0 | ||||||
Total | 5 dec for | 351 |
|
The Coalition of Common Sense | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
S J Hoffman | 6&Out b Kirtland | 16 | 5 | 1 | 2 | 320.00 | |
A M Alcock | c Kirtland b Parini | 13 | 9 | 3 | 0 | 144.44 | |
C A Izzo | b Parini | 38 | 27 | 3 | 3 | 140.74 | |
S T Boyle | c Mrowka b Finamore | 23 | 32 | 0 | 2 | 71.88 | |
D A Kiley | b Kirtland | 57 | 59 | 4 | 1 | 96.61 | |
L D Novak | b Mrowka | 6 | 3 | 0 | 1 | 200.00 | |
A B S Parham | b Kirtland | 89 | 72 | 10 | 1 | 123.61 | |
Sundries | 0 | ||||||
Total | all out | 242 |
|
The Coalition of Common Sense Captained by D A Kiley
The Lunatic Fringe Captained by C A Parini