The Lunatic Fringe to bat |
0.1 | Kiley to Kirtland, 4 runs. |
0.2 | Kiley to Kirtland, no run. |
0.3 | Kiley to Kirtland, OUT, no run. |
| T G Kirtland c Hoffman b Kiley 4 (3b) SR: 133.33 |
0.4 | Kiley to Friend, OUT, 6 runs. |
| J L Friend 6&Out b Kiley 6 (1b) SR: 600.00 |
0.5 | Kiley to Stuart, no run. |
0.6 | Kiley to Stuart, 4 runs. |
End of over 1 (14 runs) The Lunatic Fringe 2/14 (Lead by 14, RR: 14.00) | L C Stuart | 4 (2b) | D A Kiley | 2/14 (1 over) |
|
1.1 | Boyle to Stuart, no run. |
1.2 | Boyle to Stuart, 2 runs. |
1.3 | Boyle to Stuart, no run. |
1.4 | Boyle to Stuart, 3 runs. |
1.5 | Boyle to Stuart, no run. |
1.6 | Boyle to Stuart, OUT, no run. |
| L C Stuart b Boyle 9 (8b) SR: 112.50 |
End of over 2 (5 runs) The Lunatic Fringe 3/19 (Lead by 19, RR: 9.50) | L C Stuart | 9 (8b) | S T Boyle | 1/5 (1 over) |
|
2.1 | Hoffman to Parini, no run. |
2.2 | Hoffman to Parini, no run. |
2.3 | Hoffman to Parini, no run. |
2.4 | Hoffman to Parini, 1 run. |
2.5 | Hoffman to Parini, no run. |
2.6 | Hoffman to Parini, 1 run. |
End of over 3 (2 runs) The Lunatic Fringe 3/21 (Lead by 21, RR: 7.00) | C A Parini | 2 (6b) | S J Hoffman | 0/2 (1 over) |
|
3.1 | Alcock to Parini, 2 runs. |
3.2 | Alcock to Parini, 4 runs. |
3.3 | Alcock to Parini, 4 runs. |
3.4 | Alcock to Parini, no run. |
3.5 | Alcock to Parini, no run. |
3.6 | Alcock to Parini, 6 runs. |
End of over 4 (16 runs) The Lunatic Fringe 3/37 (Lead by 37, RR: 9.25) | C A Parini | 18 (12b) | A M Alcock | 0/16 (1 over) |
|
4.1 | Novak to Parini, 1 run. |
4.2 | Novak to Parini, 2 runs. |
4.3 | Novak to Parini, 1 run. |
4.4 | Novak to Parini, 4 runs. |
4.5 | Novak to Parini, 4 runs. |
4.6 | Novak to Parini, 4 runs. |
End of over 5 (16 runs) The Lunatic Fringe 3/53 (Lead by 53, RR: 10.60) | C A Parini | 34 (18b) | L D Novak | 0/16 (1 over) |
|
5.1 | Parham to Parini, 4 runs. |
5.2 | Parham to Parini, no run. |
5.3 | Parham to Parini, 4 runs. |
5.4 | Parham to Parini, 6 runs. |
5.5 | Parham to Parini, 6 runs. |
5.6 | Parham to Parini, no run. |
End of over 6 (20 runs) The Lunatic Fringe 3/73 (Lead by 73, RR: 12.17) | C A Parini | 54 (24b) | A B S Parham | 0/20 (1 over) |
|
6.1 | Izzo to Parini, 3 runs. |
6.2 | Izzo to Parini, 4 runs. |
6.3 | Izzo to Parini, 4 runs. |
6.4 | Izzo to Parini, 6 runs. |
6.5 | Izzo to Parini, no run, Aidan gives him a life. |
6.6 | Izzo to Parini, 4 runs. |
End of over 7 (21 runs) The Lunatic Fringe 3/94 (Lead by 94, RR: 13.43) | C A Parini | 75 (30b) | C A Izzo | 0/21 (1 over) |
|
7.1 | Kiley to Parini, 2 runs. |
7.2 | Kiley to Parini, 6 runs. |
7.3 | Kiley to Parini, OUT, no run. |
| C A Parini c Parham b Kiley 83 (33b) SR: 251.52 |
7.4 | Kiley to Finamore, 3 runs. |
7.5 | Kiley to Finamore, 4 runs. |
7.6 | Kiley to Finamore, no run. |
End of over 8 (15 runs) The Lunatic Fringe 4/109 (Lead by 109, RR: 13.63) | J A Finamore | 7 (3b) | D A Kiley | 3/29 (2 overs) |
|
8.1 | Boyle to Finamore, 1 run. |
8.2 | Boyle to Finamore, no run. |
8.3 | Boyle to Finamore, no run. |
8.4 | Boyle to Finamore, no run. |
8.5 | Boyle to Finamore, 4 runs. |
8.6 | Boyle to Finamore, 2 runs. |
End of over 9 (7 runs) The Lunatic Fringe 4/116 (Lead by 116, RR: 12.89) | J A Finamore | 14 (9b) | S T Boyle | 1/12 (2 overs) |
|
9.1 | Hoffman to Finamore, 2 runs. |
9.2 | Hoffman to Finamore, 2 runs. |
9.3 | Hoffman to Finamore, no run. |
9.4 | Hoffman to Finamore, 4 runs. |
9.5 | Hoffman to Finamore, 4 runs. |
9.6 | Hoffman to Finamore, no run. |
End of over 10 (12 runs) The Lunatic Fringe 4/128 (Lead by 128, RR: 12.80) | J A Finamore | 26 (15b) | S J Hoffman | 0/14 (2 overs) |
|
10.1 | Parham to Finamore, no run. |
10.2 | Parham to Finamore, no run. |
10.3 | Parham to Finamore, 4 runs. |
10.4 | Parham to Finamore, 3 runs. |
10.5 | Parham to Finamore, 2 runs. |
10.6 | Parham to Finamore, 4 runs. |
End of over 11 (13 runs) The Lunatic Fringe 4/141 (Lead by 141, RR: 12.82) | J A Finamore | 39 (21b) | A B S Parham | 0/33 (2 overs) |
|
11.1 | Izzo to Finamore, 4 runs. |
11.2 | Izzo to Finamore, 3 runs. |
11.3 | Izzo to Finamore, 3 runs. |
11.4 | Izzo to Finamore, 4 runs. |
11.5 | Izzo to Finamore, 2 runs. |
11.6 | Izzo to Finamore, 1 run. |
End of over 12 (17 runs) The Lunatic Fringe 4/158 (Lead by 158, RR: 13.17) | J A Finamore | 56 (27b) | C A Izzo | 0/38 (2 overs) |
|
12.1 | Novak to Finamore, no run. |
12.2 | Novak to Finamore, no run. |
12.3 | Novak to Finamore, 3 runs. |
12.4 | Novak to Finamore, no run. |
12.5 | Novak to Finamore, no run. |
12.6 | Novak to Finamore, no run. |
End of over 13 (3 runs) The Lunatic Fringe 4/161 (Lead by 161, RR: 12.38) | J A Finamore | 59 (33b) | L D Novak | 0/19 (2 overs) |
|
13.1 | Alcock to Finamore, no run. |
13.2 | Alcock to Finamore, no run. |
13.3 | Alcock to Finamore, 2 runs. |
13.4 | Alcock to Finamore, no run. |
13.5 | Alcock to Finamore, no run. |
13.6 | Alcock to Finamore, 1 run. |
End of over 14 (3 runs) The Lunatic Fringe 4/164 (Lead by 164, RR: 11.71) | J A Finamore | 62 (39b) | A M Alcock | 0/19 (2 overs) |
|
14.1 | Kiley to Finamore, 4 runs. |
14.2 | Kiley to Finamore, 2 runs. |
14.3 | Kiley to Finamore, 4 runs. |
14.4 | Kiley to Finamore, 4 runs. |
14.5 | Kiley to Finamore, no run. |
14.6 | Kiley to Finamore, 4 runs. |
End of over 15 (18 runs) The Lunatic Fringe 4/182 (Lead by 182, RR: 12.13) | J A Finamore | 80 (45b) | D A Kiley | 3/47 (3 overs) |
|
15.1 | Boyle to Finamore, 1 run. |
15.2 | Boyle to Finamore, no run. |
15.3 | Boyle to Finamore, no run. |
15.4 | Boyle to Finamore, no run. |
15.5 | Boyle to Finamore, 1 run. |
15.6 | Boyle to Finamore, 1 run. |
End of over 16 (3 runs) The Lunatic Fringe 4/185 (Lead by 185, RR: 11.56) | J A Finamore | 83 (51b) | S T Boyle | 1/15 (3 overs) |
|
16.1 | Hoffman to Finamore, 1 run. |
16.2 | Hoffman to Finamore, 4 runs. |
16.3 | Hoffman to Finamore, 1 run. |
16.4 | Hoffman to Finamore, 4 runs. |
16.5 | Hoffman to Finamore, no run. |
16.6 | Hoffman to Finamore, no run. |
End of over 17 (10 runs) The Lunatic Fringe 4/195 (Lead by 195, RR: 11.47) | J A Finamore | 93 (57b) | S J Hoffman | 0/24 (3 overs) |
|
17.1 | Parham to Finamore, 2 runs. |
17.2 | Parham to Finamore, 1 run. |
17.3 | Parham to Finamore, no run. |
17.4 | Parham to Finamore, 3 runs. |
17.5 | Parham to Finamore, 1 run. |
17.6 | Parham to Finamore, 1 run. |
End of over 18 (8 runs) The Lunatic Fringe 4/203 (Lead by 203, RR: 11.28) | J A Finamore | 101 (63b) | A B S Parham | 0/41 (3 overs) |
|
18.1 | Novak to Finamore, 3 runs. |
18.2 | Novak to Finamore, no run. |
18.3 | Novak to Finamore, no run. |
18.4 | Novak to Finamore, no run. |
18.5 | Novak to Finamore, no run. |
18.6 | Novak to Finamore, 1 run. |
End of over 19 (4 runs) The Lunatic Fringe 4/207 (Lead by 207, RR: 10.89) | J A Finamore | 105 (69b) | L D Novak | 0/23 (3 overs) |
|
19.1 | Alcock to Finamore, 3 runs. |
19.2 | Alcock to Finamore, 3 runs. |
19.3 | Alcock to Finamore, 4 runs. |
19.4 | Alcock to Finamore, no run. |
19.5 | Alcock to Finamore, no run. |
19.6 | Alcock to Finamore, no run. |
End of over 20 (10 runs) The Lunatic Fringe 4/217 (Lead by 217, RR: 10.85) | J A Finamore | 115 (75b) | A M Alcock | 0/29 (3 overs) |
|
20.1 | Izzo to Finamore, no run. |
20.2 | Izzo to Finamore, no run. |
20.3 | Izzo to Finamore, 4 runs. |
20.4 | Izzo to Finamore, 1 run. |
20.5 | Izzo to Finamore, 4 runs. |
20.6 | Izzo to Finamore, 6 runs. |
End of over 21 (15 runs) The Lunatic Fringe 4/232 (Lead by 232, RR: 11.05) | J A Finamore | 130 (81b) | C A Izzo | 0/53 (3 overs) |
|
21.1 | Kiley to Finamore, 4 runs. |
21.2 | Kiley to Finamore, no run. |
21.3 | Kiley to Finamore, 6 runs. |
21.4 | Kiley to Finamore, no run. |
21.5 | Kiley to Finamore, no run. |
21.6 | Kiley to Finamore, OUT, 6 runs. |
| J A Finamore 6&Out b Kiley 146 (87b) SR: 167.82 |
End of over 22 (16 runs) The Lunatic Fringe 5/248 (Lead by 248, RR: 11.27) | J A Finamore | 146 (87b) | D A Kiley | 4/63 (4 overs) |
|
22.1 | Hoffman to Mrowka, 4 runs. |
22.2 | Hoffman to Mrowka, 1 run. |
22.3 | Hoffman to Mrowka, no run. |
22.4 | Hoffman to Mrowka, no run. |
22.5 | Hoffman to Mrowka, 4 runs. |
22.6 | Hoffman to Mrowka, no run. |
End of over 23 (9 runs) The Lunatic Fringe 5/257 (Lead by 257, RR: 11.17) | B S Mrowka | 9 (6b) | S J Hoffman | 0/33 (4 overs) |
|
23.1 | Kiley to Mrowka, 4 runs. |
23.2 | Izzo to Mrowka, no run. |
23.3 | Izzo to Mrowka, no run. |
23.4 | Izzo to Mrowka, 2 runs. |
23.5 | Izzo to Mrowka, 4 runs. |
23.6 | Izzo to Mrowka, no run. |
End of over 24 (10 runs) The Lunatic Fringe 5/267 (Lead by 267, RR: 11.13) | B S Mrowka | 19 (12b) | C A Izzo | 0/59 (3.8333333333333 overs) |
|
24.1 | Novak to Mrowka, no run. |
24.2 | Novak to Mrowka, no run. |
24.3 | Novak to Mrowka, no run. |
24.4 | Novak to Mrowka, no run. |
24.5 | Novak to Mrowka, no run. |
24.6 | Novak to Mrowka, no run. |
End of over 25 (0 runs) The Lunatic Fringe 5/267 (Lead by 267, RR: 10.68) | B S Mrowka | 19 (18b) | L D Novak | 0/23 (4 overs) |
|
25.1 | Parham to Mrowka, no run. |
25.2 | Parham to Mrowka, no run. |
25.3 | Parham to Mrowka, 6 runs. |
25.4 | Parham to Mrowka, no run. |
25.5 | Parham to Mrowka, 4 runs. |
25.6 | Parham to Mrowka, 4 runs. |
End of over 26 (14 runs) The Lunatic Fringe 5/281 (Lead by 281, RR: 10.81) | B S Mrowka | 33 (24b) | A B S Parham | 0/55 (4 overs) |
|
26.1 | Boyle to Mrowka, 2 runs. |
26.2 | Boyle to Mrowka, 3 runs. |
26.3 | Boyle to Mrowka, 2 runs. |
26.4 | Boyle to Mrowka, 1 run. |
26.5 | Boyle to Mrowka, 4 runs. |
26.6 | Boyle to Mrowka, 1 run. |
End of over 27 (13 runs) The Lunatic Fringe 5/294 (Lead by 294, RR: 10.89) | B S Mrowka | 46 (30b) | S T Boyle | 1/28 (4 overs) |
|
27.1 | Alcock to Mrowka, 4 runs. |
27.2 | Alcock to Mrowka, 2 runs. |
27.3 | Alcock to Mrowka, no run. |
27.4 | Alcock to Mrowka, 4 runs. |
27.5 | Alcock to Mrowka, 4 runs. |
27.6 | Alcock to Mrowka, no run. |
End of over 28 (14 runs) The Lunatic Fringe 5/308 (Lead by 308, RR: 11.00) | B S Mrowka | 60 (36b) | A M Alcock | 0/43 (4 overs) |
|
28.1 | Izzo to Mrowka, no run. |
28.2 | Izzo to Mrowka, 1 run. |
28.3 | Izzo to Mrowka, no run. |
28.4 | Izzo to Mrowka, 4 runs. |
28.5 | Izzo to Mrowka, no run. |
28.6 | Izzo to Mrowka, 4 runs. |
End of over 29 (9 runs) The Lunatic Fringe 5/317 (Lead by 317, RR: 10.93) | B S Mrowka | 69 (42b) | C A Izzo | 0/68 (4.8333333333333 overs) |
|
29.1 | Novak to Mrowka, 2 runs. |
29.2 | Novak to Mrowka, no run. |
29.3 | Novak to Mrowka, 1 run. |
29.4 | Novak to Mrowka, no run. |
29.5 | Novak to Mrowka, no run. |
29.6 | Novak to Mrowka, 1 run. |
End of over 30 (4 runs) The Lunatic Fringe 5/321 (Lead by 321, RR: 10.70) | B S Mrowka | 73 (48b) | L D Novak | 0/27 (5 overs) |
|
30.1 | Kiley to Mrowka, 4 runs. |
30.2 | Kiley to Mrowka, 6 runs. |
30.3 | Kiley to Mrowka, 2 runs. |
30.4 | Kiley to Mrowka, no run. |
30.5 | Kiley to Mrowka, no run. |
30.6 | Kiley to Mrowka, 4 runs. |
End of over 31 (16 runs) The Lunatic Fringe 5/337 (Lead by 337, RR: 10.87) | B S Mrowka | 89 (54b) | D A Kiley | 4/83 (5.1666666666667 overs) |
|
31.1 | Boyle to Mrowka, no run. |
31.2 | Boyle to Mrowka, no run. |
31.3 | Boyle to Mrowka, 2 runs. |
31.4 | Boyle to Mrowka, no run. |
31.5 | Boyle to Mrowka, 4 runs. |
31.6 | Boyle to Mrowka, 4 runs. |
End of over 32 (14 runs) The Lunatic Fringe 5/347 (Lead by 347, RR: 10.84) | B S Mrowka | 99 (60b) | S T Boyle | 1/38 (5 overs) |
|
31.7 | Boyle to Mrowka, 4 runs. |
Change of Innings - The Coalition of Common Sense to bat |
0.1 | Kirtland to Hoffman, no run. |
0.2 | Kirtland to Hoffman, no run. |
0.3 | Kirtland to Hoffman, 6 runs. |
0.4 | Kirtland to Hoffman, 4 runs. |
0.5 | Kirtland to Hoffman, OUT, 6 runs. |
| S J Hoffman 6&Out b Kirtland 16 (5b) SR: 320.00 |
0.6 | Kirtland to Alcock, 4 runs. |
End of over 1 (20 runs) The Coalition of Common Sense 1/20 (Trail by 331, RR: 20.00) | A M Alcock | 4 (1b) | T G Kirtland | 1/20 (1 over) |
|
1.1 | Stuart to Alcock, 1 run, Dropped by james. |
1.2 | Stuart to Alcock, 4 runs. |
1.3 | Stuart to Alcock, no run. |
1.4 | Stuart to Alcock, no run. |
1.5 | Stuart to Alcock, no run. |
1.6 | Stuart to Alcock, no run. |
End of over 2 (5 runs) The Coalition of Common Sense 1/25 (Trail by 326, RR: 12.50) | A M Alcock | 9 (7b) | L C Stuart | 0/5 (1 over) |
|
2.1 | Parini to Alcock, 4 runs. |
2.2 | Parini to Alcock, OUT, no run. |
| A M Alcock c Kirtland b Parini 13 (9b) SR: 144.44 |
2.3 | Parini to Izzo, no run. |
2.4 | Parini to Izzo, no run. |
2.5 | Parini to Izzo, no run. |
2.6 | Parini to Izzo, 6 runs. |
End of over 3 (10 runs) The Coalition of Common Sense 2/35 (Trail by 316, RR: 11.67) | C A Izzo | 6 (4b) | C A Parini | 1/10 (1 over) |
|
3.1 | Mrowka to Izzo, 1 run. |
3.2 | Mrowka to Izzo, 2 runs. |
3.3 | Mrowka to Izzo, no run. |
3.4 | Mrowka to Izzo, 2 runs. |
3.5 | Mrowka to Izzo, no run. |
3.6 | Mrowka to Izzo, no run. |
End of over 4 (5 runs) The Coalition of Common Sense 2/40 (Trail by 311, RR: 10.00) | C A Izzo | 11 (10b) | B S Mrowka | 0/5 (1 over) |
|
4.1 | Friend to Izzo, 4 runs. |
4.2 | Friend to Izzo, 6 runs. |
4.3 | Friend to Izzo, no run. |
4.4 | Friend to Izzo, no run. |
4.5 | Friend to Izzo, 6 runs. |
4.6 | Friend to Izzo, 2 runs. |
End of over 5 (18 runs) The Coalition of Common Sense 2/58 (Trail by 293, RR: 11.60) | C A Izzo | 29 (16b) | J L Friend | 0/18 (1 over) |
|
5.1 | Finamore to Izzo, 1 run. |
5.2 | Finamore to Izzo, no run. |
5.3 | Finamore to Izzo, no run. |
5.4 | Finamore to Izzo, no run, Dropped by james. |
5.5 | Finamore to Izzo, no run. |
5.6 | Finamore to Izzo, no run. |
End of over 6 (1 run) The Coalition of Common Sense 2/59 (Trail by 292, RR: 9.83) | C A Izzo | 30 (22b) | J A Finamore | 0/1 (1 over) |
|
6.1 | Parini to Izzo, 4 runs. |
6.2 | Parini to Izzo, no run. |
6.3 | Parini to Izzo, no run. |
6.4 | Parini to Izzo, 4 runs. |
6.5 | Parini to Izzo, OUT, no run. |
| C A Izzo b Parini 38 (27b) SR: 140.74 |
6.6 | Parini to Boyle, no run. |
End of over 7 (8 runs) The Coalition of Common Sense 3/67 (Trail by 284, RR: 9.57) | S T Boyle | 0 (1b) | C A Parini | 2/18 (2 overs) |
|
7.1 | Stuart to Boyle, 1 run. |
7.2 | Stuart to Boyle, no run. |
7.3 | Stuart to Boyle, no run, Hit stumps but bails not dislodged. |
7.4 | Stuart to Boyle, 2 runs. |
7.5 | Stuart to Boyle, no run. |
7.6 | Stuart to Boyle, no run. |
End of over 8 (3 runs) The Coalition of Common Sense 3/70 (Trail by 281, RR: 8.75) | S T Boyle | 3 (7b) | L C Stuart | 0/8 (2 overs) |
|
8.1 | Friend to Boyle, no run. |
8.2 | Friend to Boyle, no run. |
8.3 | Friend to Boyle, no run. |
8.4 | Friend to Boyle, 2 runs. |
8.5 | Friend to Boyle, 1 run. |
8.6 | Friend to Boyle, no run. |
End of over 9 (3 runs) The Coalition of Common Sense 3/73 (Trail by 278, RR: 8.11) | S T Boyle | 6 (13b) | J L Friend | 0/21 (2 overs) |
|
9.1 | Kirtland to Boyle, 6 runs. |
9.2 | Kirtland to Boyle, no run. |
9.3 | Kirtland to Boyle, 1 run. |
9.4 | Kirtland to Boyle, 6 runs. |
9.5 | Kirtland to Boyle, no run. |
9.6 | Kirtland to Boyle, no run. |
End of over 10 (13 runs) The Coalition of Common Sense 3/86 (Trail by 265, RR: 8.60) | S T Boyle | 19 (19b) | T G Kirtland | 1/33 (2 overs) |
|
10.1 | Finamore to Boyle, no run. |
10.2 | Finamore to Boyle, no run. |
10.3 | Finamore to Boyle, no run. |
10.4 | Finamore to Boyle, 2 runs. |
10.5 | Finamore to Boyle, 1 run. |
10.6 | Finamore to Boyle, no run. |
End of over 11 (3 runs) The Coalition of Common Sense 3/89 (Trail by 262, RR: 8.09) | S T Boyle | 22 (25b) | J A Finamore | 0/4 (2 overs) |
|
11.1 | Parini to Boyle, no run. |
11.2 | Parini to Boyle, no run. |
11.3 | Parini to Boyle, 1 run. |
11.4 | Parini to Boyle, no run. |
11.5 | Parini to Boyle, no run, Through the stumps. |
11.6 | Parini to Boyle, no run. |
End of over 12 (1 run) The Coalition of Common Sense 3/90 (Trail by 261, RR: 7.50) | S T Boyle | 23 (31b) | C A Parini | 2/19 (3 overs) |
|
12.1 | Finamore to Boyle, OUT, no run. |
| S T Boyle c Mrowka b Finamore 23 (32b) SR: 71.88 |
12.2 | Finamore to Kiley, no run. |
12.3 | Finamore to Kiley, no run. |
12.4 | Finamore to Kiley, 3 runs. |
12.5 | Finamore to Kiley, 2 runs. |
12.6 | Finamore to Kiley, no run. |
End of over 13 (5 runs) The Coalition of Common Sense 4/95 (Trail by 256, RR: 7.31) | D A Kiley | 5 (5b) | J A Finamore | 1/9 (3 overs) |
|
13.1 | Mrowka to Kiley, no run. |
13.2 | Mrowka to Kiley, no run. |
13.3 | Mrowka to Kiley, 1 run. |
13.4 | Mrowka to Kiley, no run. |
13.5 | Mrowka to Kiley, no run. |
13.6 | Mrowka to Kiley, no run. |
End of over 14 (1 run) The Coalition of Common Sense 4/96 (Trail by 255, RR: 6.86) | D A Kiley | 6 (11b) | B S Mrowka | 0/6 (2 overs) |
|
14.1 | Kirtland to Kiley, 1 run. |
14.2 | Kirtland to Kiley, 1 run. |
14.3 | Kirtland to Kiley, no run, Paz with the drop. |
14.4 | Kirtland to Kiley, 1 run, Confident. |
14.5 | Kirtland to Kiley, no run. |
14.6 | Kirtland to Kiley, no run. |
End of over 15 (3 runs) The Coalition of Common Sense 4/99 (Trail by 252, RR: 6.60) | D A Kiley | 9 (17b) | T G Kirtland | 1/36 (3 overs) |
|
15.1 | Finamore to Kiley, 2 runs. |
15.2 | Finamore to Kiley, no run. |
15.3 | Finamore to Kiley, no run. |
15.4 | Finamore to Kiley, 1 run. |
15.5 | Finamore to Kiley, no run, Sticky bails. |
15.6 | Finamore to Kiley, no run. |
End of over 16 (3 runs) The Coalition of Common Sense 4/102 (Trail by 249, RR: 6.38) | D A Kiley | 12 (23b) | J A Finamore | 1/12 (4 overs) |
|
16.1 | Parini to Kiley, 2 runs. |
16.2 | Parini to Kiley, 1 run. |
16.3 | Parini to Kiley, 1 run. |
16.4 | Parini to Kiley, no run. |
16.5 | Parini to Kiley, 1 run, Edgy. |
16.6 | Parini to Kiley, no run. |
End of over 17 (5 runs) The Coalition of Common Sense 4/107 (Trail by 244, RR: 6.29) | D A Kiley | 17 (29b) | C A Parini | 2/24 (4 overs) |
|
17.1 | Stuart to Kiley, 4 runs. |
17.2 | Stuart to Kiley, no run. |
17.3 | Stuart to Kiley, 1 run, Best shot ever. |
17.4 | Stuart to Kiley, no run. |
17.5 | Stuart to Kiley, 1 run. |
17.6 | Stuart to Kiley, 4 runs. |
End of over 18 (10 runs) The Coalition of Common Sense 4/117 (Trail by 234, RR: 6.50) | D A Kiley | 27 (35b) | L C Stuart | 0/18 (3 overs) |
|
18.1 | Friend to Kiley, 1 run, Loving that edged drive. |
18.2 | Friend to Kiley, 2 runs, All business calling his runs. |
18.3 | Friend to Kiley, 2 runs. |
18.4 | Friend to Kiley, no run. |
18.5 | Friend to Kiley, no run. |
18.6 | Friend to Kiley, 3 runs, With some passion as he walks down the ground. |
End of over 19 (8 runs) The Coalition of Common Sense 4/125 (Trail by 226, RR: 6.58) | D A Kiley | 35 (41b) | J L Friend | 0/29 (3 overs) |
|
19.1 | Mrowka to Kiley, 4 runs. |
19.2 | Mrowka to Kiley, no run. |
19.3 | Mrowka to Kiley, no run, Jenna with the fielding. |
19.4 | Mrowka to Kiley, 1 run. |
19.5 | Mrowka to Kiley, no run, Dan with the edge after the slow build up. |
19.6 | Mrowka to Kiley, 4 runs. |
End of over 20 (9 runs) The Coalition of Common Sense 4/134 (Trail by 217, RR: 6.70) | D A Kiley | 44 (47b) | B S Mrowka | 0/15 (3 overs) |
|
20.1 | Parini to Kiley, no run. |
20.2 | Parini to Kiley, 2 runs. |
20.3 | Parini to Kiley, 2 runs. |
20.4 | Parini to Kiley, 1 run, Good fifty. |
20.5 | Parini to Kiley, no run. |
20.6 | Parini to Kiley, 1 run, High off the edge. A chance a hope.. |
End of over 21 (6 runs) The Coalition of Common Sense 4/140 (Trail by 211, RR: 6.67) | D A Kiley | 50 (53b) | C A Parini | 2/30 (5 overs) |
|
21.1 | Kirtland to Kiley, no run. |
21.2 | Kirtland to Kiley, no run. |
21.3 | Kirtland to Kiley, 6 runs, Big call as caught off roof. |
21.4 | Kirtland to Kiley, OUT, no run, Questionable pace but dan concedes his wicket for a sturdy fifty. |
| D A Kiley b Kirtland 57 (59b) SR: 96.61 |
21.5 | Kirtland to Novak, no run. |
21.6 | Kirtland to Novak, 6 runs. |
End of over 22 (12 runs) The Coalition of Common Sense 5/152 (Trail by 199, RR: 6.91) | L D Novak | 6 (2b) | T G Kirtland | 2/48 (4 overs) |
|
22.1 | Mrowka to Novak, OUT, no run, Moose cops it in the peen for getting her out. |
| L D Novak b Mrowka 6 (3b) SR: 200.00 |
22.2 | Mrowka to Parham, no run, Half chance to fin. |
22.3 | Mrowka to Parham, 6 runs. |
22.4 | Mrowka to Parham, 4 runs. |
22.5 | Mrowka to Parham, 3 runs. |
22.6 | Mrowka to Parham, 1 run. |
End of over 23 (14 runs) The Coalition of Common Sense 6/166 (Trail by 185, RR: 7.22) | A B S Parham | 14 (5b) | B S Mrowka | 1/29 (4 overs) |
|
23.1 | Finamore to Parham, 4 runs. |
23.2 | Finamore to Parham, no run. |
23.3 | Finamore to Parham, no run. |
23.4 | Finamore to Parham, no run. |
23.5 | Finamore to Parham, 1 run. |
23.6 | Finamore to Parham, no run. |
End of over 24 (5 runs) The Coalition of Common Sense 6/171 (Trail by 180, RR: 7.13) | A B S Parham | 19 (11b) | J A Finamore | 1/17 (5 overs) |
|
24.1 | Stuart to Parham, no run. |
24.2 | Stuart to Parham, no run. |
24.3 | Stuart to Parham, no run. |
24.4 | Stuart to Parham, no run. |
24.5 | Stuart to Parham, 3 runs. |
24.6 | Stuart to Parham, no run. |
End of over 25 (3 runs) The Coalition of Common Sense 6/174 (Trail by 177, RR: 6.96) | A B S Parham | 22 (17b) | L C Stuart | 0/21 (4 overs) |
|
25.1 | Finamore to Parham, no run. |
25.2 | Finamore to Parham, no run. |
25.3 | Finamore to Parham, 4 runs. |
25.4 | Finamore to Parham, no run. |
25.5 | Finamore to Parham, 4 runs. |
25.6 | Finamore to Parham, 2 runs. |
End of over 26 (10 runs) The Coalition of Common Sense 6/184 (Trail by 167, RR: 7.08) | A B S Parham | 32 (23b) | J A Finamore | 1/27 (6 overs) |
|
26.1 | Friend to Parham, 4 runs. |
26.2 | Friend to Parham, no run. |
26.3 | Friend to Parham, 1 run. |
26.4 | Friend to Parham, 2 runs. |
26.5 | Friend to Parham, no run. |
26.6 | Friend to Parham, no run. |
End of over 27 (7 runs) The Coalition of Common Sense 6/191 (Trail by 160, RR: 7.07) | A B S Parham | 39 (29b) | J L Friend | 0/36 (4 overs) |
|
27.1 | Mrowka to Parham, 2 runs. |
27.2 | Mrowka to Parham, no run, Put down by fin. |
27.3 | Mrowka to Parham, no run. |
27.4 | Mrowka to Parham, no run. |
27.5 | Mrowka to Parham, no run. |
27.6 | Mrowka to Parham, no run. |
End of over 28 (2 runs) The Coalition of Common Sense 6/193 (Trail by 158, RR: 6.89) | A B S Parham | 41 (35b) | B S Mrowka | 1/31 (5 overs) |
|
28.1 | Kirtland to Parham, 2 runs. |
28.2 | Kirtland to Parham, 3 runs. |
28.3 | Kirtland to Parham, 2 runs. |
28.4 | Kirtland to Parham, no run, Lbw?. |
28.5 | Kirtland to Parham, no run. |
28.6 | Kirtland to Parham, 4 runs. |
End of over 29 (11 runs) The Coalition of Common Sense 6/204 (Trail by 147, RR: 7.03) | A B S Parham | 52 (41b) | T G Kirtland | 2/59 (5 overs) |
|
29.1 | Stuart to Parham, no run. |
29.2 | Stuart to Parham, 1 run. |
29.3 | Stuart to Parham, 4 runs. |
29.4 | Stuart to Parham, no run. |
29.5 | Stuart to Parham, no run. |
29.6 | Stuart to Parham, no run. |
End of over 30 (5 runs) The Coalition of Common Sense 6/209 (Trail by 142, RR: 6.97) | A B S Parham | 57 (47b) | L C Stuart | 0/26 (5 overs) |
|
30.1 | Friend to Parham, 4 runs. |
30.2 | Friend to Parham, no run. |
30.3 | Friend to Parham, no run. |
30.4 | Friend to Parham, 3 runs. |
30.5 | Friend to Parham, 3 runs. |
30.6 | Friend to Parham, 2 runs. |
End of over 31 (12 runs) The Coalition of Common Sense 6/221 (Trail by 130, RR: 7.13) | A B S Parham | 69 (53b) | J L Friend | 0/48 (5 overs) |
|
31.1 | Stuart to Parham, no run. |
31.2 | Stuart to Parham, no run. |
31.3 | Stuart to Parham, no run. |
31.4 | Stuart to Parham, no run. |
31.5 | Stuart to Parham, no run. |
31.6 | Stuart to Parham, 2 runs. |
