The Practitioners v Full Bench of the High Court
Ten10 Match
Played at Cornish's Backyard on 2010-02-14
Result: The Practitioners lead by 58
Toss: Won by The Practitioners
The Practitioners | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
D A Kiley | 6&Out b Parham | 7 | 4 | 0 | 1 | 175.00 | |
J A Finamore | c Parham b Parini | 15 | 14 | 0 | 0 | 107.14 | |
D A Kiley | 6&Out b Parini | 29 | 9 | 2 | 3 | 322.22 | |
J A Finamore | c Cornish b Cornish | 14 | 8 | 2 | 0 | 175.00 | |
D A Kiley | 6&Out b Parham | 10 | 2 | 1 | 1 | 500.00 | |
J A Finamore | 6&Out b Parham | 34 | 23 | 1 | 1 | 147.83 | |
Sundries | 2 | ||||||
Total | all out | 111 |
|
Full Bench of the High Court | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
C A Parini | 6&Out b Kiley | 14 | 9 | 0 | 1 | 155.56 | |
M Cornish | b Kiley | 0 | 2 | 0 | 0 | 0.00 | |
A B S Parham | 6&Out b Kiley | 23 | 10 | 1 | 2 | 230.00 | |
M Cornish | b Kiley | 2 | 3 | 0 | 0 | 66.67 | |
C A Parini | c behind b Kiley | 4 | 10 | 0 | 0 | 40.00 | |
A B S Parham | b Finamore | 8 | 3 | 2 | 0 | 266.67 | |
Sundries | 2 | ||||||
Total | all out | 53 |
|
The Practitioners Captained by D A Kiley
Full Bench of the High Court Captained by A B S Parham