The Practitioners to bat |
0.1 | Parham to Kiley, no run, Good nut first up. |
0.2 | Parham to Kiley, no run. |
0.3 | Parham to Kiley, 1 run, sharp bounce. |
0.4 | Parham to Kiley, OUT, 6 runs, departs after a massive slap. |
| D A Kiley 6&Out b Parham 7 (4b) SR: 175.00 |
0.5 | Parham to Finamore, 1 run, wrongun. |
0.6 | Parham to Finamore, 2 runs. |
End of over 1 (10 runs) The Practitioners 1/10 (Lead by 10, RR: 10.00) | J A Finamore | 3 (2b) | A B S Parham | 1/10 (1 over) |
|
1.1 | Cornish to Finamore, 2 runs, straight past Aidan. |
1.2 | Cornish to Finamore, no run, flicked down. |
1.3 | Cornish to Finamore, 2 runs, sat up so he guides it for 2. |
1.4 | Cornish to Finamore, no run, well fielded by bowler. |
1.5 | Cornish to Finamore, 1 run. |
1.6 | Cornish to Finamore, no run, dropped by Aidan it bounces up. Michael dives at it, but cant quite get there. |
End of over 2 (5 runs) The Practitioners 1/15 (Lead by 15, RR: 7.50) | J A Finamore | 8 (8b) | M Cornish | 0/5 (1 over) |
|
2.1 | Parini to Finamore, 1 run. |
2.2 | Parini to Finamore, 3 runs. |
2.3 | Parini to Finamore, no run, well fielded by bowler. |
2.4 | Parini to Finamore, 1 run. |
2.5 | Parini to Finamore, 2 runs. |
2.6 | Parini to Finamore, OUT, no run, caught low to the ground by Aidan. |
| J A Finamore c Parham b Parini 15 (14b) SR: 107.14 |
End of over 3 (7 runs) The Practitioners 2/22 (Lead by 22, RR: 7.33) | J A Finamore | 15 (14b) | C A Parini | 1/7 (1 over) |
|
3.1 | Cornish to Kiley, 6 runs, Dispatched. |
3.2 | Cornish to Kiley, no run, Good reply from the bowler. |
3.3 | Cornish to Kiley, 4 runs, Fielder deceived by the bounce and costs a boundary. |
3.4 | Cornish to Kiley, 4 runs. |
3.5 | Cornish to Kiley, 2 runs, exploits the off side beautifully. |
3.6 | Cornish to Kiley, no run. |
End of over 4 (16 runs) The Practitioners 2/38 (Lead by 38, RR: 9.50) | D A Kiley | 16 (6b) | M Cornish | 0/21 (2 overs) |
|
4.1 | Parini to Kiley, 1 run. |
4.2 | Parini to Kiley, 6 runs, DLF maximum . |
4.3 | Parini to Kiley, OUT, 6 runs, Top edge sends him back. |
| D A Kiley 6&Out b Parini 29 (9b) SR: 322.22 |
4.4 | Parini to Finamore, 4 runs. |
4.5 | Parini to Finamore, 2 runs. |
4.6 | Parini to Finamore, 4 runs. |
End of over 5 (23 runs) The Practitioners 3/61 (Lead by 61, RR: 12.20) | J A Finamore | 10 (3b) | C A Parini | 2/30 (2 overs) |
|
5.1 | Cornish to Finamore, 2 runs. |
5.2 | Cornish to Finamore, no run. |
5.3 | Cornish to Finamore, 2 runs, loves the flick. |
5.4 | Cornish to Finamore, no run. |
5.5 | Cornish to Finamore, OUT, no run, macadamia the best of all nuts. |
| J A Finamore c Cornish b Cornish 14 (8b) SR: 175.00 |
5.6 | Cornish to Kiley, 4 runs, well played. |
End of over 6 (8 runs) The Practitioners 4/69 (Lead by 69, RR: 11.50) | D A Kiley | 4 (1b) | M Cornish | 1/29 (3 overs) |
|
6.1 | Parham to Kiley, Wide, no run. |
6.1 | Parham to Kiley, OUT, 6 runs. |
| D A Kiley 6&Out b Parham 10 (2b) SR: 500.00 |
6.2 | Parham to Finamore, no run. |
6.3 | Parham to Finamore, no run. |
6.4 | Parham to Finamore, 2 runs. |
6.5 | Parham to Finamore, 2 runs. |
6.6 | Parham to Finamore, no run. |
End of over 7 (11 runs) The Practitioners 5/80 (Lead by 80, RR: 11.43) | J A Finamore | 4 (5b) | A B S Parham | 2/21 (2 overs) |
|
7.1 | Cornish to Finamore, 1 run. |
7.2 | Cornish to Finamore, 2 runs. |
7.3 | Cornish to Finamore, 2 runs. |
7.4 | Cornish to Finamore, 1 run. |
7.5 | Cornish to Finamore, 1 run. |
7.6 | Cornish to Finamore, 3 runs, half chance for a catch to Michael. |
End of over 8 (10 runs) The Practitioners 5/90 (Lead by 90, RR: 11.25) | J A Finamore | 14 (11b) | M Cornish | 1/39 (4 overs) |
|
8.1 | Parini to Finamore, 1 run. |
8.2 | Parini to Finamore, 2 runs. |
8.3 | Parini to Finamore, Wide, no run. |
8.3 | Parini to Finamore, 1 run. |
8.4 | Parini to Finamore, no run. |
8.5 | Parini to Finamore, no run, fielded by Pazs groin. |
8.6 | Parini to Finamore, 2 runs. |
End of over 9 (7 runs) The Practitioners 5/97 (Lead by 97, RR: 10.78) | J A Finamore | 20 (17b) | C A Parini | 2/37 (3 overs) |
|
9.1 | Parham to Finamore, no run. |
9.2 | Parham to Finamore, 2 runs. |
9.3 | Parham to Finamore, 4 runs. |
9.4 | Parham to Finamore, 2 runs. |
9.5 | Parham to Finamore, no run, hit straight into Paz. |
9.6 | Parham to Finamore, OUT, 6 runs. |
| J A Finamore 6&Out b Parham 34 (23b) SR: 147.83 |
End of over 10 (14 runs) The Practitioners 6/111 (Lead by 111, RR: 11.10) | J A Finamore | 34 (23b) | A B S Parham | 3/35 (3 overs) |
|
Change of Innings - Full Bench of the High Court to bat |
0.1 | Finamore to Parini, 2 runs, shot. |
0.2 | Finamore to Parini, 1 run, French cut. |
0.3 | Finamore to Parini, 2 runs. |
0.4 | Finamore to Parini, no run. |
0.5 | Finamore to Parini, no run. |
0.6 | Finamore to Parini, 2 runs. |
End of over 1 (7 runs) Full Bench of the High Court 0/7 (Trail by 104, RR: 7.00) | C A Parini | 7 (6b) | J A Finamore | 0/7 (1 over) |
|
1.1 | Kiley to Parini, 1 run. |
1.2 | Kiley to Parini, no run. |
1.3 | Kiley to Parini, No Ball, no run. |
1.3 | Kiley to Parini, OUT, 6 runs, Controversial six and out. |
| C A Parini 6&Out b Kiley 14 (9b) SR: 155.56 |
1.4 | Kiley to Cornish, no run. |
1.5 | Kiley to Cornish, OUT, no run. |
| M Cornish b Kiley 0 (2b) SR: 0.00 |
1.6 | Kiley to Parham, 2 runs. |
End of over 2 (10 runs) Full Bench of the High Court 2/17 (Trail by 94, RR: 8.50) | A B S Parham | 2 (1b) | D A Kiley | 2/10 (1 over) |
|
2.1 | Finamore to Parham, 1 run. |
2.2 | Finamore to Parham, 2 runs. |
2.3 | Finamore to Parham, 1 run. |
2.4 | Finamore to Parham, no run. |
2.5 | Finamore to Parham, 1 run. |
2.6 | Finamore to Parham, 4 runs. |
End of over 3 (9 runs) Full Bench of the High Court 2/26 (Trail by 85, RR: 8.67) | A B S Parham | 11 (7b) | J A Finamore | 0/16 (2 overs) |
|
3.1 | Kiley to Parham, 6 runs. |
3.2 | Kiley to Parham, no run. |
3.3 | Kiley to Parham, Wide, no run. |
3.3 | Kiley to Parham, OUT, 6 runs. |
| A B S Parham 6&Out b Kiley 23 (10b) SR: 230.00 |
3.4 | Kiley to Cornish, no run, defended on the back foot. |
3.5 | Kiley to Cornish, 2 runs, hooked for 2. |
3.6 | Kiley to Cornish, OUT, no run, Played over the full ball. |
| M Cornish b Kiley 2 (3b) SR: 66.67 |
End of over 4 (15 runs) Full Bench of the High Court 4/41 (Trail by 70, RR: 10.25) | M Cornish | 2 (3b) | D A Kiley | 4/25 (2 overs) |
|
4.1 | Finamore to Parini, no run, stayed low. |
4.2 | Finamore to Parini, no run, bounces over middle. |
4.3 | Finamore to Parini, no run, just short of fielder. |
4.4 | Finamore to Parini, no run. |
4.5 | Finamore to Parini, no run, again over the stumps. |
4.6 | Finamore to Parini, 2 runs. |
End of over 5 (2 runs) Full Bench of the High Court 4/43 (Trail by 68, RR: 8.60) | C A Parini | 2 (6b) | J A Finamore | 0/18 (3 overs) |
|
5.1 | Kiley to Parini, no run. |
5.2 | Kiley to Parini, 2 runs, stayed low but pulled nicely. |
5.3 | Kiley to Parini, no run, tough chance to sub fielder Cornish. |
5.4 | Kiley to Parini, OUT, no run, sharp take by the bowler. |
| C A Parini c behind b Kiley 4 (10b) SR: 40.00 |
5.5 | Kiley to Parham, 4 runs. |
5.6 | Kiley to Parham, 4 runs. |
End of over 6 (10 runs) Full Bench of the High Court 5/53 (Trail by 58, RR: 8.83) | A B S Parham | 8 (2b) | D A Kiley | 5/35 (3 overs) |
|
6.1 | Finamore to Parham, OUT, no run. |
| A B S Parham b Finamore 8 (3b) SR: 266.67 |