The Grubers v The Snapes
Ten10 Match
Played at Bayne's Backyard on 2016-01-26
Result: The Snapes won by 49
Toss: Won by The Grubers
The Snapes | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
J A Finamore | 6&Out b Kirtland | 76 | 40 | 8 | 2 | 190.00 | |
S J Hoffman | b Kirtland | 0 | 2 | 0 | 0 | 0.00 | |
S T Boyle | not out | 30 | 20 | 4 | 1 | 150.00 | |
Sundries | 3 | ||||||
Total | 2 dec for | 109 |
|
The Grubers | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
C P Bayne | 6&Out b Boyle | 18 | 10 | 2 | 1 | 180.00 | |
T G Kirtland | b Izzo | 13 | 8 | 1 | 1 | 162.50 | |
A B S Parham | 6&Out b Finamore | 13 | 6 | 0 | 1 | 216.67 | |
J L Friend | c behind b Boyle | 7 | 12 | 0 | 0 | 58.33 | |
B S Mrowka | c Finamore b Finamore | 5 | 5 | 0 | 0 | 100.00 | |
Sundries | 4 | ||||||
Total | all out | 60 |
|
The Grubers Captained by J L Friend
The Snapes Captained by S T Boyle