The Second Cummings v The Four Whorsemen
Test Match
Played at Cornish's Backyard on 2012-01-26
Result: The Four Whorsemen won by 2
Toss: Won by The Second Cummings
The Second Cummings | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
M Cornish | 6&Out b Bayne | 35 | 22 | 5 | 1 | 159.09 | |
C A Parini | c Finamore b Bayne | 0 | 1 | 0 | 0 | 0.00 | |
D A Kiley | 6&Out b Finamore | 17 | 16 | 0 | 1 | 106.25 | |
B S Mrowka | b Finamore | 15 | 16 | 1 | 0 | 93.75 | |
C A Izzo | c Parham b Bayne | 103 | 96 | 8 | 2 | 107.29 | |
Sundries | 0 | ||||||
Total | all out | 170 |
|
The Four Whorsemen | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
S J Hoffman | 6&Out b Izzo | 16 | 11 | 0 | 2 | 145.45 | |
A B S Parham | b Cornish | 84 | 96 | 8 | 1 | 87.50 | |
C P Bayne | b Mrowka | 9 | 14 | 0 | 1 | 64.29 | |
J A Finamore | b Parini | 130 | 100 | 3 | 1 | 130.00 | |
Sundries | 0 | ||||||
Total | all out | 239 |
|
The Second Cummings | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
M Cornish | b Finamore | 156 | 130 | 11 | 2 | 120.00 | |
B S Mrowka | 6&Out b Finamore | 30 | 18 | 4 | 1 | 166.67 | |
C A Parini | c Finamore b Hoffman | 9 | 7 | 0 | 1 | 128.57 | |
D A Kiley | c Finamore b Finamore | 45 | 52 | 2 | 1 | 86.54 | |
C A Izzo | c Bayne b Hoffman | 2 | 7 | 0 | 0 | 28.57 | |
Sundries | 0 | ||||||
Total | all out | 242 |
|
The Four Whorsemen | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
C P Bayne | b Izzo | 5 | 8 | 0 | 0 | 62.50 | |
S J Hoffman | c Mrowka b Cornish | 4 | 7 | 0 | 0 | 57.14 | |
J A Finamore | c Cornish b Kiley | 59 | 49 | 5 | 0 | 120.41 | |
A B S Parham | not out | 107 | 93 | 8 | 2 | 115.05 | |
Sundries | 0 | ||||||
Total | 3 for | 175 |
|
The Second Cummings Captained by M Cornish
The Four Whorsemen Captained by C P Bayne