Hurry Up and Answer v Yes No
Ten10 Match
Played at Cornish's Backyard on 2011-10-03
Result: Yes No won by 2
Toss: Won by Hurry Up and Answer
Hurry Up and Answer | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
C A Parini | 6&Out b Kiley | 22 | 8 | 0 | 3 | 275.00 | |
M Cornish | 6&Out b Finamore | 55 | 35 | 3 | 1 | 157.14 | |
B S Mrowka | 6&Out b Finamore | 6 | 1 | 0 | 1 | 600.00 | |
C A Parini | 6&Out b Kiley | 10 | 5 | 0 | 1 | 200.00 | |
M Cornish | 6&Out b Finamore | 22 | 11 | 1 | 2 | 200.00 | |
Sundries | 4 | ||||||
Total | 5 dec for | 119 |
|
Yes No | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
C A Izzo | not out | 120 | 60 | 11 | 4 | 200.00 | |
Sundries | 1 | ||||||
Total | 0 for | 121 |
|
Hurry Up and Answer Captained by B S Mrowka
Yes No Captained by J A Finamore