Hurry Up and Answer v Yes No
Ten10 Match
Played at Cornish's Backyard on 2011-10-03
Result: Match Tied
Toss: Won by Hurry Up and Answer
Hurry Up and Answer | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
C A Parini | 6&Out b Finamore | 31 | 14 | 0 | 4 | 221.43 | |
M Cornish | b Finamore | 0 | 1 | 0 | 0 | 0.00 | |
B S Mrowka | not out | 74 | 45 | 7 | 2 | 164.44 | |
Sundries | 1 | ||||||
Total | 2 dec for | 106 |
|
Yes No | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
D A Kiley | c Mrowka b Cornish | 0 | 2 | 0 | 0 | 0.00 | |
J A Finamore | c Mrowka b Cornish | 22 | 22 | 2 | 0 | 100.00 | |
C A Izzo | b Mrowka | 53 | 26 | 4 | 4 | 203.85 | |
D A Kiley | not out | 28 | 10 | 0 | 4 | 280.00 | |
Sundries | 3 | ||||||
Total | 3 for | 106 |
|
Hurry Up and Answer Captained by B S Mrowka
Yes No Captained by J A Finamore