The Holy Trinity v The Winners
Ten10 Match
Played at Cornish's Backyard on 2010-04-05
Result: The Holy Trinity won by 94
Toss: Won by The Holy Trinity
The Holy Trinity | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
C P Bayne | 6&Out b Kiley | 38 | 15 | 2 | 3 | 253.33 | |
B S Mrowka | 6&Out b Parini | 82 | 39 | 7 | 3 | 210.26 | |
M Cornish | not out | 9 | 6 | 0 | 0 | 150.00 | |
Sundries | 1 | ||||||
Total | 2 dec for | 130 |
|
The Winners | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
C A Parini | b Cornish | 0 | 2 | 0 | 0 | 0.00 | |
J A Finamore | c Mrowka b Cornish | 0 | 2 | 0 | 0 | 0.00 | |
D A Kiley | 6&Out b Cornish | 27 | 17 | 0 | 4 | 158.82 | |
A B S Parham | b Bayne | 8 | 10 | 0 | 0 | 80.00 | |
Sundries | 1 | ||||||
Total | all out | 36 |
|
The Holy Trinity Captained by M Cornish
The Winners Captained by A B S Parham