The Slappers v The Tossers
Ten10 Match
Played at Cornish's Backyard on 2010-02-14
Result: The Tossers lead by 2
Toss: Won by The Slappers
The Slappers | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
C A Parini | b Parham | 10 | 5 | 0 | 1 | 200.00 | |
D A Kiley | c Parham b Parham | 13 | 9 | 0 | 1 | 144.44 | |
J A Finamore | c behind b Parham | 29 | 24 | 1 | 1 | 120.83 | |
C A Parini | c behind b Parham | 12 | 11 | 0 | 0 | 109.09 | |
D A Kiley | 6&Out b Parham | 6 | 2 | 0 | 1 | 300.00 | |
J A Finamore | 6&Out b Parham | 8 | 2 | 0 | 1 | 400.00 | |
Sundries | 1 | ||||||
Total | all out | 79 |
|
The Tossers | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
M Cornish | 6&Out b Kiley | 14 | 6 | 1 | 1 | 233.33 | |
A B S Parham | 6&Out b Kiley | 25 | 17 | 1 | 1 | 147.06 | |
M Cornish | 6&Out b Kiley | 30 | 16 | 3 | 1 | 187.50 | |
A B S Parham | not out | 12 | 11 | 0 | 0 | 109.09 | |
Sundries | 0 | ||||||
Total | 3 for | 81 |
|
The Slappers Captained by D A Kiley
The Tossers Captained by A B S Parham