Smooth Criminals v The Billie Jeans
Ten10 Match
Played at Cornish's Backyard on 2009-07-12
Result: Smooth Criminals won by 1
Toss: Won by The Billie Jeans
The Billie Jeans | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
D A Kiley | 6&Out b Cornish | 34 | 18 | 1 | 4 | 188.89 | |
C A Parini | b Cornish | 14 | 8 | 0 | 1 | 175.00 | |
S J Hoffman | b Finamore | 6 | 11 | 0 | 0 | 54.55 | |
B S Mrowka | c Parham b Cornish | 23 | 9 | 2 | 1 | 255.56 | |
S J Hoffman | not out | 31 | 14 | 2 | 2 | 221.43 | |
Sundries | 0 | ||||||
Total | 4 dec for | 108 |
|
Smooth Criminals | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
J A Finamore | not out | 108 | 58 | 12 | 1 | 186.21 | |
Sundries | 1 | ||||||
Total | 0 for | 109 |
|
Smooth Criminals Captained by A B S Parham
The Billie Jeans Captained by C A Parini