Team 1 v Team A
Test Match
Played at Cornish's Backyard on 2008-02-21
Result: Team A won by 42
Toss: Won by Team A
Team A | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
B S Mrowka | b Cornish | 48 | 49 | 5 | 0 | 97.96 | |
C P Bayne | c behind b Finamore | 19 | 12 | 2 | 0 | 158.33 | |
D A Kiley | c Cornish b Hoffman | 2 | 9 | 0 | 0 | 22.22 | |
B S Mrowka | b Cornish | 5 | 4 | 1 | 0 | 125.00 | |
D A Kiley | 6&Out b Finamore | 6 | 7 | 0 | 1 | 85.71 | |
C P Bayne | b Finamore | 62 | 48 | 4 | 2 | 129.17 | |
Sundries | 0 | ||||||
Total | all out | 142 |
|
Team 1 | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
S J Hoffman | c Mrowka b Kiley | 56 | 39 | 1 | 4 | 143.59 | |
M Cornish | c Mrowka b Kiley | 40 | 35 | 3 | 0 | 114.29 | |
S J Hoffman | b Kiley | 2 | 2 | 0 | 0 | 100.00 | |
J A Finamore | c Mrowka b Kiley | 56 | 34 | 4 | 1 | 164.71 | |
M Cornish | 6&Out b Kiley | 41 | 17 | 3 | 3 | 241.18 | |
J A Finamore | c behind b Bayne | 9 | 16 | 1 | 0 | 56.25 | |
Sundries | 2 | ||||||
Total | all out | 206 |
|
Team A | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
B S Mrowka | st b Finamore | 20 | 11 | 2 | 1 | 181.82 | |
C P Bayne | c Finamore b Finamore | 0 | 1 | 0 | 0 | 0.00 | |
D A Kiley | c behind b Hoffman | 16 | 22 | 1 | 0 | 72.73 | |
C P Bayne | b Cornish | 23 | 9 | 0 | 2 | 255.56 | |
D A Kiley | 6&Out b Finamore | 27 | 16 | 2 | 2 | 168.75 | |
B S Mrowka | 6&Out b Hoffman | 108 | 62 | 9 | 5 | 174.19 | |
Sundries | 0 | ||||||
Total | all out | 194 |
|
Team 1 | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
S J Hoffman | b Mrowka | 17 | 13 | 1 | 1 | 130.77 | |
M Cornish | b Bayne | 21 | 13 | 2 | 1 | 161.54 | |
J A Finamore | c Mrowka b Kiley | 16 | 15 | 0 | 0 | 106.67 | |
S J Hoffman | 6&Out b Bayne | 7 | 4 | 0 | 1 | 175.00 | |
M Cornish | c Kiley b Mrowka | 2 | 4 | 0 | 0 | 50.00 | |
J A Finamore | c Bayne b Bayne | 25 | 32 | 1 | 0 | 78.13 | |
Sundries | 0 | ||||||
Total | all out | 88 |
|
Team 1 Captained by J A Finamore
Team A Captained by D A Kiley