The Aussie All-Stars v The Australian Heroes
Test Match
Played at Cornish's Backyard on 2008-01-26
Result: Match Drawn
Toss: Won by The Aussie All-Stars
The Aussie All-Stars | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
C P Bayne | 6&Out b Mrowka | 27 | 18 | 0 | 2 | 150.00 | |
T G Kirtland | b Cornish | 10 | 18 | 0 | 1 | 55.56 | |
C A Izzo | b Mrowka | 3 | 6 | 0 | 0 | 50.00 | |
A B S Parham | c Mrowka b Cornish | 205 | 181 | 11 | 1 | 113.26 | |
D A Kiley | 6&Out b Finamore | 9 | 9 | 0 | 1 | 100.00 | |
Sundries | 5 | ||||||
Total | all out | 259 |
|
The Australian Heroes | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
M Cornish | c behind b Bayne | 5 | 3 | 1 | 0 | 166.67 | |
J A Finamore | b Bayne | 22 | 31 | 1 | 0 | 70.97 | |
C A Parini | 6&Out b Bayne | 6 | 1 | 0 | 1 | 600.00 | |
S J Hoffman | b Parham | 42 | 27 | 2 | 4 | 155.56 | |
B S Mrowka | b Izzo | 26 | 22 | 3 | 0 | 118.18 | |
Sundries | 0 | ||||||
Total | all out | 101 |
|
The Aussie All-Stars | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
C P Bayne | b Mrowka | 0 | 1 | 0 | 0 | 0.00 | |
T G Kirtland | 6&Out b Parini | 37 | 21 | 3 | 1 | 176.19 | |
C A Izzo | 6&Out b Finamore | 180 | 125 | 19 | 7 | 144.00 | |
D A Kiley | 6&Out b Hoffman | 14 | 7 | 0 | 1 | 200.00 | |
Sundries | 0 | ||||||
Total | 4 dec for | 231 |
|
The Australian Heroes | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
S J Hoffman | 6&Out b Bayne | 16 | 5 | 1 | 1 | 320.00 | |
B S Mrowka | 6&Out b Izzo | 61 | 22 | 3 | 4 | 277.27 | |
M Cornish | b Kiley | 12 | 10 | 1 | 1 | 120.00 | |
C A Parini | b Kiley | 5 | 4 | 0 | 0 | 125.00 | |
J A Finamore | not out | 154 | 151 | 9 | 1 | 101.99 | |
Sundries | 1 | ||||||
Total | 4 for | 249 |
|
The Aussie All-Stars Captained by D A Kiley
The Australian Heroes Captained by M Cornish