Cosi Cosi to bat |
0.1 | Mrowka to Parham, no run. |
0.2 | Mrowka to Parham, 4 runs. |
0.3 | Mrowka to Parham, no run. |
0.4 | Mrowka to Parham, no run. |
0.5 | Mrowka to Parham, 2 runs. |
0.6 | Mrowka to Parham, 4 runs. |
End of over 1 (10 runs) Cosi Cosi 0/10 (Lead by 10, RR: 10.00) | A B S Parham | 10 (6b) | B S Mrowka | 0/10 (1 over) |
|
1.1 | Finamore to Parham, 6 runs. |
1.2 | Finamore to Parham, no run. |
1.3 | Finamore to Parham, 1 run. |
1.4 | Finamore to Parham, no run. |
1.5 | Finamore to Parham, 3 runs. |
1.6 | Finamore to Parham, 1 run. |
End of over 2 (11 runs) Cosi Cosi 0/21 (Lead by 21, RR: 10.50) | A B S Parham | 21 (12b) | J A Finamore | 0/11 (1 over) |
|
2.1 | Kiley to Parham, 3 runs. |
2.2 | Kiley to Parham, 3 runs. |
2.3 | Kiley to Parham, 4 runs. |
2.4 | Kiley to Parham, 1 run. |
2.5 | Kiley to Parham, 1 run. |
2.6 | Kiley to Parham, OUT, no run. |
| A B S Parham c Kiley b Kiley 33 (18b) SR: 183.33 |
End of over 3 (12 runs) Cosi Cosi 1/33 (Lead by 33, RR: 11.00) | A B S Parham | 33 (18b) | D A Kiley | 1/12 (1 over) |
|
3.1 | Mrowka to Parini, no run. |
3.2 | Mrowka to Parini, 6 runs, Second ball spoonman. |
3.3 | Mrowka to Parini, 4 runs, Moose with the slow motion diving. |
3.4 | Mrowka to Parini, no run. |
3.5 | Mrowka to Parini, 2 runs. |
3.6 | Mrowka to Parini, OUT, 6 runs. |
| C A Parini 6&Out b Mrowka 18 (6b) SR: 300.00 |
End of over 4 (18 runs) Cosi Cosi 2/51 (Lead by 51, RR: 12.75) | C A Parini | 18 (6b) | B S Mrowka | 1/28 (2 overs) |
|
4.1 | Kiley to Parham, 4 runs. |
4.2 | Kiley to Parham, 2 runs. |
4.3 | Kiley to Parham, 2 runs. |
4.4 | Kiley to Parham, 1 run. |
4.5 | Kiley to Parham, 4 runs. |
4.6 | Kiley to Parham, no run. |
End of over 5 (13 runs) Cosi Cosi 2/64 (Lead by 64, RR: 12.80) | A B S Parham | 13 (6b) | D A Kiley | 1/25 (2 overs) |
|
5.1 | Finamore to Parham, no run. |
5.2 | Finamore to Parham, no run. |
5.3 | Finamore to Parham, 1 run. |
5.4 | Finamore to Parham, 4 runs. |
5.5 | Finamore to Parham, no run. |
5.6 | Finamore to Parham, 1 run. |
End of over 6 (6 runs) Cosi Cosi 2/70 (Lead by 70, RR: 11.67) | A B S Parham | 19 (12b) | J A Finamore | 0/17 (2 overs) |
|
6.1 | Mrowka to Parham, 4 runs, Semi. |
6.2 | Mrowka to Parham, 4 runs. |
6.3 | Mrowka to Parham, OUT, no run. |
| A B S Parham b Mrowka 27 (15b) SR: 180.00 |
6.4 | Mrowka to Parini, OUT, 6 runs. |
| C A Parini 6&Out b Mrowka 6 (1b) SR: 600.00 |
6.5 | Mrowka to Parham, no run. |
6.6 | Mrowka to Parham, 1 run. |
End of over 7 (15 runs) Cosi Cosi 4/85 (Lead by 85, RR: 12.14) | A B S Parham | 1 (2b) | B S Mrowka | 3/43 (3 overs) |
|
7.1 | Finamore to Parham, no run. |
7.2 | Finamore to Parham, no run. |
7.3 | Finamore to Parham, no run. |
7.4 | Finamore to Parham, 3 runs. |
7.5 | Finamore to Parham, 6 runs. |
7.6 | Finamore to Parham, OUT, 6 runs, Poor Spoon. |
| A B S Parham 6&Out b Finamore 16 (8b) SR: 200.00 |
End of over 8 (15 runs) Cosi Cosi 5/100 (Lead by 100, RR: 12.50) | A B S Parham | 16 (8b) | J A Finamore | 1/32 (3 overs) |
|
8.1 | Kiley to Parini, no run. |
8.2 | Kiley to Parini, no run. |
8.3 | Kiley to Parini, no run. |
8.4 | Kiley to Parini, no run. |
8.5 | Kiley to Parini, 4 runs. |
8.6 | Kiley to Parini, 4 runs. |
End of over 9 (8 runs) Cosi Cosi 5/108 (Lead by 108, RR: 12.00) | C A Parini | 8 (6b) | D A Kiley | 1/33 (3 overs) |
|
9.1 | Mrowka to Parini, no run. |
9.2 | Mrowka to Parini, 6 runs, Inch perfect six. |
9.3 | Mrowka to Parini, no run. |
9.4 | Mrowka to Parini, 2 runs. |
9.5 | Mrowka to Parini, OUT, no run. |
| C A Parini b Mrowka 16 (11b) SR: 145.45 |
Change of Innings - Mi Scusi to bat |
0.1 | Parini to Mrowka, 1 run. |
0.2 | Parini to Mrowka, no run, Feather touch Mrowka has arrived. |
0.3 | Parini to Mrowka, no run. |
0.4 | Parini to Mrowka, 4 runs. |
0.5 | Parini to Mrowka, 4 runs, Uppish but avoids the clutches of the fielders. |
0.6 | Parini to Mrowka, 4 runs, And again. |
End of over 1 (13 runs) Mi Scusi 0/13 (Trail by 103, RR: 13.00) | B S Mrowka | 13 (6b) | C A Parini | 0/13 (1 over) |
|
1.1 | Parham to Mrowka, 6 runs, Filthy spoon for 6 almost Maxwellesque. |
1.2 | Parham to Mrowka, no run. |
1.3 | Parham to Mrowka, 4 runs. |
1.4 | Parham to Mrowka, 6 runs, Spooned again . |
1.5 | Parham to Mrowka, OUT, 6 runs, Launches that one into another suburb. |
| B S Mrowka 6&Out b Parham 35 (11b) SR: 318.18 |
1.6 | Parham to Kiley, 1 run. |
End of over 2 (23 runs) Mi Scusi 1/36 (Trail by 80, RR: 18.00) | D A Kiley | 1 (1b) | A B S Parham | 1/23 (1 over) |
|
2.1 | Parini to Kiley, no run. |
2.2 | Parini to Kiley, 2 runs. |
2.3 | Parini to Kiley, 6 runs, Dispatched. |
2.4 | Parini to Kiley, 6 runs. |
2.5 | Parini to Kiley, 2 runs. |
2.6 | Parini to Kiley, 2 runs. |
End of over 3 (18 runs) Mi Scusi 1/54 (Trail by 62, RR: 18.00) | D A Kiley | 19 (7b) | C A Parini | 0/31 (2 overs) |
|
3.1 | Parham to Kiley, 2 runs. |
3.2 | Parham to Kiley, 1 run. |
3.3 | Parham to Kiley, no run. |
3.4 | Parham to Kiley, OUT, no run. |
| D A Kiley c Parham b Parham 22 (11b) SR: 200.00 |
3.5 | Parham to Finamore, no run. |
3.6 | Parham to Finamore, 1 run. |
End of over 4 (4 runs) Mi Scusi 2/58 (Trail by 58, RR: 14.50) | J A Finamore | 1 (2b) | A B S Parham | 2/27 (2 overs) |
|
4.1 | Parini to Finamore, no run. |
4.2 | Parini to Finamore, no run. |
4.3 | Parini to Finamore, 4 runs. |
4.4 | Parini to Finamore, no run. |
4.5 | Parini to Finamore, 4 runs. |
4.6 | Parini to Finamore, 4 runs. |
End of over 5 (12 runs) Mi Scusi 2/70 (Trail by 46, RR: 14.00) | J A Finamore | 13 (8b) | C A Parini | 0/43 (3 overs) |
|
5.1 | Parham to Finamore, 4 runs, bowler describes his own ball as puss. |
5.2 | Parham to Finamore, no run. |
5.3 | Parham to Finamore, no run. |
5.4 | Parham to Finamore, 4 runs. |
5.5 | Parham to Finamore, 1 run. |
5.6 | Parham to Finamore, no run. |
End of over 6 (9 runs) Mi Scusi 2/79 (Trail by 37, RR: 13.17) | J A Finamore | 22 (14b) | A B S Parham | 2/36 (3 overs) |
|
6.1 | Parini to Finamore, no run, Paz stops it with his leg. |
6.2 | Parini to Finamore, 2 runs. |
6.3 | Parini to Finamore, 4 runs. |
6.4 | Parini to Finamore, 2 runs. |
6.5 | Parini to Finamore, no run, Paz stops with foot. |
6.6 | Parini to Finamore, 2 runs. |
End of over 7 (10 runs) Mi Scusi 2/89 (Trail by 27, RR: 12.71) | J A Finamore | 32 (20b) | C A Parini | 0/53 (4 overs) |
|
7.1 | Parham to Finamore, no run, hits tree. |
7.2 | Parham to Finamore, 4 runs. |
7.3 | Parham to Finamore, 3 runs. |
7.4 | Parham to Finamore, 4 runs. |
7.5 | Parham to Finamore, 4 runs. |
7.6 | Parham to Finamore, 2 runs. |
End of over 8 (17 runs) Mi Scusi 2/106 (Trail by 10, RR: 13.25) | J A Finamore | 49 (26b) | A B S Parham | 2/53 (4 overs) |
|
8.1 | Parini to Finamore, no run. |
8.2 | Parini to Finamore, no run, hits it straight into parhams guts and he puts it down. |
8.3 | Parini to Finamore, 4 runs. |
8.4 | Parini to Finamore, 4 runs. |
8.5 | Parini to Finamore, no run. |
8.6 | Parini to Finamore, no run. |
End of over 9 (8 runs) Mi Scusi 2/114 (Trail by 2, RR: 12.67) | J A Finamore | 57 (32b) | C A Parini | 0/61 (5 overs) |
|
9.1 | Parham to Finamore, 1 run. |
9.2 | Parham to Finamore, no run, wafts toward it. |
9.3 | Parham to Finamore, 2 runs, Paz misfields and theres the win. |