The Original Mongooses to bat |
0.1 | Kiley to Cornish, no run. |
0.2 | Kiley to Cornish, 2 runs. |
0.3 | Kiley to Cornish, no run. |
0.4 | Kiley to Cornish, 4 runs. |
0.5 | Kiley to Cornish, no run. |
0.6 | Kiley to Cornish, 2 runs. |
End of over 1 (8 runs) The Original Mongooses 0/8 (Lead by 8, RR: 8.00) | M Cornish | 8 (6b) | D A Kiley | 0/8 (1 over) |
|
1.1 | Hoffman to Cornish, no run. |
1.2 | Hoffman to Cornish, 4 runs. |
1.3 | Hoffman to Cornish, no run. |
1.4 | Hoffman to Cornish, no run. |
1.5 | Hoffman to Cornish, 2 runs. |
1.6 | Hoffman to Cornish, 2 runs. |
End of over 2 (8 runs) The Original Mongooses 0/16 (Lead by 16, RR: 8.00) | M Cornish | 16 (12b) | S J Hoffman | 0/8 (1 over) |
|
2.1 | Izzo to Cornish, no run. |
2.2 | Izzo to Cornish, no run. |
2.3 | Izzo to Cornish, 1 run. |
2.4 | Izzo to Cornish, 1 run. |
2.5 | Izzo to Cornish, 2 runs. |
2.6 | Izzo to Cornish, no run. |
End of over 3 (4 runs) The Original Mongooses 0/20 (Lead by 20, RR: 6.67) | M Cornish | 20 (18b) | C A Izzo | 0/4 (1 over) |
|
3.1 | Parham to Cornish, 2 runs. |
3.2 | Parham to Cornish, no run. |
3.3 | Parham to Cornish, no run. |
3.4 | Parham to Cornish, no run. |
3.5 | Parham to Cornish, no run. |
3.6 | Parham to Cornish, 1 run. |
End of over 4 (3 runs) The Original Mongooses 0/23 (Lead by 23, RR: 5.75) | M Cornish | 23 (24b) | A B S Parham | 0/3 (1 over) |
|
4.1 | Izzo to Cornish, 2 runs. |
4.2 | Izzo to Cornish, 2 runs. |
4.3 | Izzo to Cornish, 2 runs. |
4.4 | Izzo to Cornish, no run. |
4.5 | Izzo to Cornish, 1 run. |
4.6 | Izzo to Cornish, no run. |
End of over 5 (7 runs) The Original Mongooses 0/30 (Lead by 30, RR: 6.00) | M Cornish | 30 (30b) | C A Izzo | 0/11 (2 overs) |
|
5.1 | Kiley to Cornish, no run. |
5.2 | Kiley to Cornish, no run. |
5.3 | Kiley to Cornish, no run. |
5.4 | Kiley to Cornish, no run. |
5.5 | Kiley to Cornish, no run. |
5.6 | Kiley to Cornish, 4 runs. |
End of over 6 (4 runs) The Original Mongooses 0/34 (Lead by 34, RR: 5.67) | M Cornish | 34 (36b) | D A Kiley | 0/12 (2 overs) |
|
6.1 | Hoffman to Cornish, 1 run. |
6.2 | Hoffman to Cornish, 2 runs. |
6.3 | Hoffman to Cornish, no run. |
6.4 | Hoffman to Cornish, no run. |
6.5 | Hoffman to Cornish, 1 run. |
6.6 | Hoffman to Cornish, 2 runs. |
End of over 7 (6 runs) The Original Mongooses 0/40 (Lead by 40, RR: 5.71) | M Cornish | 40 (42b) | S J Hoffman | 0/14 (2 overs) |
|
7.1 | Parham to Cornish, 1 run. |
7.2 | Parham to Cornish, 2 runs. |
7.3 | Parham to Cornish, no run. |
7.4 | Parham to Cornish, 1 run. |
7.5 | Parham to Cornish, 2 runs. |
7.6 | Parham to Cornish, 3 runs. |
End of over 8 (9 runs) The Original Mongooses 0/49 (Lead by 49, RR: 6.13) | M Cornish | 49 (48b) | A B S Parham | 0/12 (2 overs) |
|
8.1 | Kiley to Cornish, no run. |
8.2 | Kiley to Cornish, 1 run. |
8.3 | Kiley to Cornish, 2 runs. |
8.4 | Kiley to Cornish, no run. |
8.5 | Kiley to Cornish, 2 runs. |
8.6 | Kiley to Cornish, 2 runs. |
End of over 9 (7 runs) The Original Mongooses 0/56 (Lead by 56, RR: 6.22) | M Cornish | 56 (54b) | D A Kiley | 0/19 (3 overs) |
|
9.1 | Kiley to Cornish, no run. |
9.2 | Kiley to Cornish, 2 runs. |
9.3 | Kiley to Cornish, 4 runs. |
9.4 | Kiley to Cornish, no run. |
9.5 | Kiley to Cornish, 3 runs. |
9.6 | Kiley to Cornish, no run. |
End of over 10 (9 runs) The Original Mongooses 0/65 (Lead by 65, RR: 6.50) | M Cornish | 65 (60b) | D A Kiley | 0/28 (4 overs) |
|
10.1 | Hoffman to Cornish, 2 runs. |
10.2 | Hoffman to Cornish, 4 runs. |
10.3 | Hoffman to Cornish, 2 runs. |
10.4 | Hoffman to Cornish, no run. |
10.5 | Hoffman to Cornish, 1 run. |
10.6 | Hoffman to Cornish, 2 runs. |
End of over 11 (11 runs) The Original Mongooses 0/76 (Lead by 76, RR: 6.91) | M Cornish | 76 (66b) | S J Hoffman | 0/25 (3 overs) |
|
11.1 | Parham to Cornish, no run. |
11.2 | Parham to Cornish, no run. |
11.3 | Parham to Cornish, no run. |
11.4 | Parham to Cornish, 3 runs. |
11.5 | Parham to Cornish, no run. |
11.6 | Parham to Cornish, no run. |
End of over 12 (3 runs) The Original Mongooses 0/79 (Lead by 79, RR: 6.58) | M Cornish | 79 (72b) | A B S Parham | 0/15 (3 overs) |
|
12.1 | Izzo to Cornish, 4 runs. |
12.2 | Izzo to Cornish, no run. |
12.3 | Izzo to Cornish, 4 runs. |
12.4 | Izzo to Cornish, no run. |
12.5 | Izzo to Cornish, no run. |
12.6 | Izzo to Cornish, OUT, no run. |
| M Cornish b Izzo 87 (78b) SR: 111.54 |
End of over 13 (8 runs) The Original Mongooses 1/87 (Lead by 87, RR: 6.69) | M Cornish | 87 (78b) | C A Izzo | 1/19 (3 overs) |
|
13.1 | Hoffman to Parini, no run. |
13.2 | Hoffman to Parini, no run. |
13.3 | Hoffman to Parini, OUT, no run. |
| C A Parini c behind b Hoffman 0 (3b) SR: 0.00 |
13.4 | Hoffman to Finamore, no run. |
13.5 | Hoffman to Finamore, 2 runs. |
13.6 | Hoffman to Finamore, no run. |
End of over 14 (2 runs) The Original Mongooses 2/89 (Lead by 89, RR: 6.36) | J A Finamore | 2 (3b) | S J Hoffman | 1/27 (4 overs) |
|
14.1 | Kiley to Finamore, no run. |
14.2 | Kiley to Finamore, 1 run. |
14.3 | Kiley to Finamore, no run. |
14.4 | Kiley to Finamore, 2 runs. |
14.5 | Kiley to Finamore, 2 runs. |
14.6 | Kiley to Finamore, 1 run. |
End of over 15 (6 runs) The Original Mongooses 2/95 (Lead by 95, RR: 6.33) | J A Finamore | 8 (9b) | D A Kiley | 0/34 (5 overs) |
|
15.1 | Izzo to Finamore, 6 runs. |
15.2 | Izzo to Finamore, no run. |
15.3 | Izzo to Finamore, no run. |
15.4 | Izzo to Finamore, 1 run. |
15.5 | Izzo to Finamore, 1 run. |
15.6 | Izzo to Finamore, no run. |
End of over 16 (8 runs) The Original Mongooses 2/103 (Lead by 103, RR: 6.44) | J A Finamore | 16 (15b) | C A Izzo | 1/27 (4 overs) |
|
16.1 | Hoffman to Finamore, 2 runs. |
16.2 | Hoffman to Finamore, 1 run. |
16.3 | Hoffman to Finamore, 4 runs. |
16.4 | Hoffman to Finamore, 1 run. |
16.5 | Hoffman to Finamore, no run. |
16.6 | Hoffman to Finamore, no run. |
End of over 17 (8 runs) The Original Mongooses 2/111 (Lead by 111, RR: 6.53) | J A Finamore | 24 (21b) | S J Hoffman | 1/35 (5 overs) |
|
17.1 | Kiley to Finamore, 2 runs. |
17.2 | Kiley to Finamore, 1 run. |
17.3 | Kiley to Finamore, 4 runs. |
17.4 | Kiley to Finamore, no run. |
17.5 | Kiley to Finamore, no run. |
17.6 | Kiley to Finamore, 1 run. |
End of over 18 (8 runs) The Original Mongooses 2/119 (Lead by 119, RR: 6.61) | J A Finamore | 32 (27b) | D A Kiley | 0/42 (6 overs) |
|
18.1 | Parham to Finamore, 2 runs. |
18.2 | Parham to Finamore, 1 run. |
18.3 | Parham to Finamore, no run. |
18.4 | Parham to Finamore, 3 runs. |
18.5 | Parham to Finamore, 2 runs. |
18.6 | Parham to Finamore, OUT, no run. |
| J A Finamore c Parham b Parham 40 (33b) SR: 121.21 |
End of over 19 (8 runs) The Original Mongooses 3/127 (Lead by 127, RR: 6.68) | J A Finamore | 40 (33b) | A B S Parham | 1/23 (4 overs) |
|
19.1 | Izzo to Mrowka, 2 runs. |
19.2 | Izzo to Mrowka, no run. |
19.3 | Izzo to Mrowka, 2 runs. |
19.4 | Izzo to Mrowka, 2 runs. |
19.5 | Izzo to Mrowka, 2 runs. |
19.6 | Izzo to Mrowka, no run. |
End of over 20 (8 runs) The Original Mongooses 3/135 (Lead by 135, RR: 6.75) | B S Mrowka | 8 (6b) | C A Izzo | 1/35 (5 overs) |
|
20.1 | Parham to Mrowka, no run. |
20.2 | Parham to Mrowka, no run. |
20.3 | Parham to Mrowka, no run. |
20.4 | Parham to Mrowka, 2 runs. |
20.5 | Parham to Mrowka, no run. |
20.6 | Parham to Mrowka, OUT, no run. |
| B S Mrowka b Parham 10 (12b) SR: 83.33 |
End of over 21 (2 runs) The Original Mongooses 4/137 (Lead by 137, RR: 6.52) | B S Mrowka | 10 (12b) | A B S Parham | 2/25 (5 overs) |
|
Change of Innings - Not Australia HD to bat |
0.1 | Mrowka to Hoffman, 2 runs, Offers a chance early. |
0.2 | Mrowka to Hoffman, 2 runs. |
0.3 | Mrowka to Hoffman, no run, Almost chopped on. |
0.4 | Mrowka to Hoffman, no run. |
0.5 | Mrowka to Hoffman, 6 runs. |
0.6 | Mrowka to Hoffman, 6 runs. |
End of over 1 (16 runs) Not Australia HD 0/16 (Trail by 121, RR: 16.00) | S J Hoffman | 16 (6b) | B S Mrowka | 0/16 (1 over) |
|
1.1 | Cornish to Hoffman, 6 runs. |
1.2 | Cornish to Hoffman, 4 runs. |
1.3 | Cornish to Hoffman, no run. |
1.4 | Cornish to Hoffman, 6 runs, Top edge. |
1.5 | Cornish to Hoffman, no run. |
1.6 | Cornish to Hoffman, no run. |
End of over 2 (16 runs) Not Australia HD 0/32 (Trail by 105, RR: 16.00) | S J Hoffman | 32 (12b) | M Cornish | 0/16 (1 over) |
|
2.1 | Finamore to Hoffman, no run. |
2.2 | Finamore to Hoffman, 1 run. |
2.3 | Finamore to Hoffman, 2 runs. |
2.4 | Finamore to Hoffman, 1 run. |
2.5 | Finamore to Hoffman, no run. |
2.6 | Finamore to Hoffman, 2 runs. |
End of over 3 (6 runs) Not Australia HD 0/38 (Trail by 99, RR: 12.67) | S J Hoffman | 38 (18b) | J A Finamore | 0/6 (1 over) |
|
3.1 | Parini to Hoffman, 2 runs, Swatted. |
3.2 | Parini to Hoffman, 2 runs. |
3.3 | Parini to Hoffman, 6 runs. |
3.4 | Parini to Hoffman, 1 run. |
3.5 | Parini to Hoffman, no run. |
3.6 | Parini to Hoffman, 6 runs. |
End of over 4 (17 runs) Not Australia HD 0/55 (Trail by 82, RR: 13.75) | S J Hoffman | 55 (24b) | C A Parini | 0/17 (1 over) |
|
4.1 | Mrowka to Hoffman, no run. |
4.2 | Mrowka to Hoffman, OUT, no run. |
| S J Hoffman c Finamore b Mrowka 55 (26b) SR: 211.54 |
4.3 | Mrowka to Parham, no run. |
4.4 | Mrowka to Parham, no run. |
4.5 | Mrowka to Parham, no run. |
4.6 | Mrowka to Parham, 2 runs. |
End of over 5 (2 runs) Not Australia HD 1/57 (Trail by 80, RR: 11.40) | A B S Parham | 2 (4b) | B S Mrowka | 1/18 (2 overs) |
|
5.1 | Cornish to Parham, 4 runs. |
5.2 | Cornish to Parham, no run. |
5.3 | Cornish to Parham, 1 run. |
5.4 | Cornish to Parham, no run. |
5.5 | Cornish to Parham, 2 runs. |
5.6 | Cornish to Parham, no run. |
End of over 6 (7 runs) Not Australia HD 1/64 (Trail by 73, RR: 10.67) | A B S Parham | 9 (10b) | M Cornish | 0/23 (2 overs) |
|
6.1 | Finamore to Parham, no run. |
6.2 | Finamore to Parham, no run. |
6.3 | Finamore to Parham, no run. |
6.4 | Finamore to Parham, 2 runs. |
6.5 | Finamore to Parham, no run. |
6.6 | Finamore to Parham, no run. |
End of over 7 (2 runs) Not Australia HD 1/66 (Trail by 71, RR: 9.43) | A B S Parham | 11 (16b) | J A Finamore | 0/8 (2 overs) |
|
7.1 | Parini to Parham, no run. |
7.2 | Parini to Parham, 1 run. |
7.3 | Parini to Parham, 2 runs, Chance of catch. |
7.4 | Parini to Parham, 2 runs. |
7.5 | Parini to Parham, 2 runs, Another chance. |
7.6 | Parini to Parham, no run. |
End of over 8 (7 runs) Not Australia HD 1/73 (Trail by 64, RR: 9.13) | A B S Parham | 18 (22b) | C A Parini | 0/24 (2 overs) |
|
8.1 | Mrowka to Parham, no run. |
8.2 | Mrowka to Parham, no run. |
8.3 | Mrowka to Parham, 4 runs. |
8.4 | Mrowka to Parham, 2 runs. |
8.5 | Mrowka to Parham, no run. |
8.6 | Mrowka to Parham, no run. |
End of over 9 (6 runs) Not Australia HD 1/79 (Trail by 58, RR: 8.78) | A B S Parham | 24 (28b) | B S Mrowka | 1/24 (3 overs) |
|
9.1 | Cornish to Parham, 2 runs. |
9.2 | Cornish to Parham, no run. |
9.3 | Cornish to Parham, no run. |
9.4 | Cornish to Parham, 2 runs. |
9.5 | Cornish to Parham, 2 runs. |
9.6 | Cornish to Parham, OUT, no run. |
| A B S Parham b Cornish 30 (34b) SR: 88.24 |
End of over 10 (6 runs) Not Australia HD 2/85 (Trail by 52, RR: 8.50) | A B S Parham | 30 (34b) | M Cornish | 1/29 (3 overs) |
|
10.1 | Finamore to Kiley, no run. |
10.2 | Finamore to Kiley, 1 run. |
10.3 | Finamore to Kiley, no run. |
10.4 | Finamore to Kiley, no run. |
10.5 | Finamore to Kiley, 1 run. |
10.6 | Finamore to Kiley, no run. |
End of over 11 (2 runs) Not Australia HD 2/87 (Trail by 50, RR: 7.91) | D A Kiley | 2 (6b) | J A Finamore | 0/10 (3 overs) |
|
11.1 | Parini to Kiley, no run. |
11.2 | Parini to Kiley, no run. |
11.3 | Parini to Kiley, no run. |
11.4 | Parini to Kiley, no run. |
11.5 | Parini to Kiley, 4 runs. |
11.6 | Parini to Kiley, no run. |
End of over 12 (4 runs) Not Australia HD 2/91 (Trail by 46, RR: 7.58) | D A Kiley | 6 (12b) | C A Parini | 0/28 (3 overs) |
|
12.1 | Mrowka to Kiley, OUT, no run. |
| D A Kiley b Mrowka 6 (13b) SR: 46.15 |
12.2 | Mrowka to Izzo, no run. |
12.3 | Mrowka to Izzo, 1 run. |
12.4 | Mrowka to Izzo, no run. |
12.5 | Mrowka to Izzo, 1 run. |
12.6 | Mrowka to Izzo, 1 run. |
End of over 13 (3 runs) Not Australia HD 3/94 (Trail by 43, RR: 7.23) | C A Izzo | 3 (5b) | B S Mrowka | 2/27 (4 overs) |
|
13.1 | Cornish to Izzo, no run. |
13.2 | Cornish to Izzo, no run. |
13.3 | Cornish to Izzo, 2 runs. |
13.4 | Cornish to Izzo, no run. |
13.5 | Cornish to Izzo, 2 runs. |
13.6 | Cornish to Izzo, no run. |
End of over 14 (4 runs) Not Australia HD 3/98 (Trail by 39, RR: 7.00) | C A Izzo | 7 (11b) | M Cornish | 1/33 (4 overs) |
|
14.1 | Finamore to Izzo, 1 run. |
14.2 | Finamore to Izzo, 1 run. |
14.3 | Finamore to Izzo, 1 run. |
14.4 | Finamore to Izzo, no run. |
14.5 | Finamore to Izzo, 1 run. |
14.6 | Finamore to Izzo, no run, Padded up to last ball before lunch. Gets through a tough little period.. |
End of over 15 (4 runs) Not Australia HD 3/102 (Trail by 35, RR: 6.80) | C A Izzo | 11 (17b) | J A Finamore | 0/14 (4 overs) |
|
14.7 | Finamore to Izzo, no run. |
15.1 | Parini to Izzo, 4 runs. |
15.2 | Parini to Izzo, no run. |
15.3 | Parini to Izzo, 4 runs. |
15.4 | Parini to Izzo, no run. |
15.5 | Parini to Izzo, 1 run. |
15.6 | Parini to Izzo, 1 run. |
End of over 16 (10 runs) Not Australia HD 3/112 (Trail by 25, RR: 7.00) | C A Izzo | 21 (24b) | C A Parini | 0/38 (4 overs) |
|
16.1 | Mrowka to Izzo, no run. |
16.2 | Mrowka to Izzo, 1 run. |
16.3 | Mrowka to Izzo, 1 run. |
16.4 | Mrowka to Izzo, no run. |
16.5 | Mrowka to Izzo, 1 run. |
16.6 | Mrowka to Izzo, 1 run. |
End of over 17 (4 runs) Not Australia HD 3/116 (Trail by 21, RR: 6.82) | C A Izzo | 25 (30b) | B S Mrowka | 2/31 (5 overs) |
|
17.1 | Cornish to Izzo, no run. |
17.2 | Cornish to Izzo, no run. |
17.3 | Cornish to Izzo, no run. |
17.4 | Cornish to Izzo, no run. |
17.5 | Cornish to Izzo, 2 runs. |
17.6 | Cornish to Izzo, no run. |
End of over 18 (2 runs) Not Australia HD 3/118 (Trail by 19, RR: 6.56) | C A Izzo | 27 (36b) | M Cornish | 1/35 (5 overs) |
|
18.1 | Finamore to Izzo, 2 runs. |
18.2 | Finamore to Izzo, 1 run. |
18.3 | Finamore to Izzo, 2 runs. |
18.4 | Finamore to Izzo, 4 runs. |
18.5 | Finamore to Izzo, no run. |
18.6 | Finamore to Izzo, 1 run. |
End of over 19 (10 runs) Not Australia HD 3/128 (Trail by 9, RR: 6.74) | C A Izzo | 37 (42b) | J A Finamore | 0/24 (5.1666666666667 overs) |
|
19.1 | Parini to Izzo, 2 runs. |
19.2 | Parini to Izzo, no run. |
19.3 | Parini to Izzo, no run. |
19.4 | Parini to Izzo, 1 run. |
19.5 | Parini to Izzo, 4 runs. |
19.6 | Parini to Izzo, no run. |
End of over 20 (7 runs) Not Australia HD 3/135 (Trail by 2, RR: 6.75) | C A Izzo | 44 (48b) | C A Parini | 0/45 (5 overs) |
|
20.1 | Mrowka to Izzo, no run. |
20.2 | Mrowka to Izzo, no run. |
20.3 | Mrowka to Izzo, no run. |
20.4 | Mrowka to Izzo, 1 run. |
20.5 | Mrowka to Izzo, 2 runs. |
20.6 | Mrowka to Izzo, no run. |
End of over 21 (3 runs) Not Australia HD 3/138 (Lead by 1, RR: 6.57) | C A Izzo | 47 (54b) | B S Mrowka | 2/34 (6 overs) |
|
21.1 | Cornish to Izzo, no run. |
21.2 | Cornish to Izzo, 4 runs. |
21.3 | Cornish to Izzo, 1 run. |
21.4 | Cornish to Izzo, no run. |
21.5 | Cornish to Izzo, 2 runs. |
21.6 | Cornish to Izzo, no run. |
End of over 22 (7 runs) Not Australia HD 3/145 (Lead by 8, RR: 6.59) | C A Izzo | 54 (60b) | M Cornish | 1/42 (6 overs) |
|
22.1 | Finamore to Izzo, 1 run. |
22.2 | Finamore to Izzo, 1 run. |
22.3 | Finamore to Izzo, no run. |
22.4 | Finamore to Izzo, no run. |
22.5 | Finamore to Izzo, 1 run. |
22.6 | Finamore to Izzo, no run. |
End of over 23 (3 runs) Not Australia HD 3/148 (Lead by 11, RR: 6.43) | C A Izzo | 57 (66b) | J A Finamore | 0/27 (6.1666666666667 overs) |
|
23.1 | Parini to Izzo, 1 run. |
23.2 | Parini to Izzo, 1 run. |
23.3 | Parini to Izzo, 3 runs. |
23.4 | Parini to Izzo, no run. |
23.5 | Parini to Izzo, 4 runs, Bang. |
23.6 | Parini to Izzo, 1 run. |
End of over 24 (10 runs) Not Australia HD 3/158 (Lead by 21, RR: 6.58) | C A Izzo | 67 (72b) | C A Parini | 0/55 (6 overs) |
|
24.1 | Mrowka to Izzo, no run. |
24.2 | Mrowka to Izzo, no run. |
24.3 | Mrowka to Izzo, 6 runs. |
24.4 | Mrowka to Izzo, no run. |
24.5 | Mrowka to Izzo, no run. |
24.6 | Mrowka to Izzo, no run. |
End of over 25 (6 runs) Not Australia HD 3/164 (Lead by 27, RR: 6.56) | C A Izzo | 73 (78b) | B S Mrowka | 2/40 (7 overs) |
|
25.1 | Cornish to Izzo, 4 runs. |
25.2 | Cornish to Izzo, 2 runs. |
25.3 | Cornish to Izzo, no run. |
25.4 | Cornish to Izzo, 4 runs. |
25.5 | Cornish to Izzo, no run. |
25.6 | Cornish to Izzo, 2 runs. |
End of over 26 (12 runs) Not Australia HD 3/176 (Lead by 39, RR: 6.77) | C A Izzo | 85 (84b) | M Cornish | 1/54 (7 overs) |
|
26.1 | Finamore to Izzo, 1 run. |
26.2 | Finamore to Izzo, 1 run. |
26.3 | Finamore to Izzo, 2 runs. |
26.4 | Finamore to Izzo, no run, Dropped on 89 by MC. |
26.5 | Finamore to Izzo, 1 run. |
26.6 | Finamore to Izzo, 1 run. |
End of over 27 (6 runs) Not Australia HD 3/182 (Lead by 45, RR: 6.74) | C A Izzo | 91 (90b) | J A Finamore | 0/33 (7.1666666666667 overs) |
|
27.1 | Parini to Izzo, 2 runs. |
27.2 | Parini to Izzo, 1 run. |
27.3 | Parini to Izzo, 1 run. |
27.4 | Parini to Izzo, 4 runs. |
27.5 | Parini to Izzo, 1 run. |
27.6 | Parini to Izzo, 4 runs. |
End of over 28 (13 runs) Not Australia HD 3/195 (Lead by 58, RR: 6.96) | C A Izzo | 104 (96b) | C A Parini | 0/68 (7 overs) |
|
28.1 | Mrowka to Izzo, no run. |
28.2 | Mrowka to Izzo, no run. |
28.3 | Mrowka to Izzo, no run. |
28.4 | Mrowka to Izzo, 2 runs. |
28.5 | Mrowka to Izzo, 1 run. |
28.6 | Mrowka to Izzo, 4 runs. |
End of over 29 (7 runs) Not Australia HD 3/202 (Lead by 65, RR: 6.97) | C A Izzo | 111 (102b) | B S Mrowka | 2/47 (8 overs) |
|
29.1 | Cornish to Izzo, 1 run. |
29.2 | Cornish to Izzo, no run. |
29.3 | Cornish to Izzo, 2 runs. |
29.4 | Cornish to Izzo, no run. |
29.5 | Cornish to Izzo, no run. |
29.6 | Cornish to Izzo, 1 run. |
End of over 30 (4 runs) Not Australia HD 3/206 (Lead by 69, RR: 6.87) | C A Izzo | 115 (108b) | M Cornish | 1/58 (8 overs) |
|
30.1 | Finamore to Izzo, 2 runs. |
30.2 | Finamore to Izzo, 3 runs. |
30.3 | Finamore to Izzo, no run. |
30.4 | Finamore to Izzo, 4 runs. |
30.5 | Finamore to Izzo, no run. |
30.6 | Finamore to Izzo, 1 run. |
End of over 31 (11 runs) Not Australia HD 3/216 (Lead by 79, RR: 6.97) | C A Izzo | 125 (114b) | J A Finamore | 0/43 (8.1666666666667 overs) |
|
30.7 | Finamore to Izzo, 1 run. |
31.1 | Parini to Izzo, no run, Deserved a wicket. |
31.2 | Parini to Izzo, no run. |
31.3 | Parini to Izzo, 1 run. |
31.4 | Parini to Izzo, 1 run. |
31.5 | Parini to Izzo, no run. |
31.6 | Parini to Izzo, 2 runs. |
End of over 32 (4 runs) Not Australia HD 3/221 (Lead by 84, RR: 6.91) | C A Izzo | 130 (121b) | C A Parini | 0/72 (8 overs) |
|
32.1 | Mrowka to Izzo, 1 run. |
32.2 | Mrowka to Izzo, no run. |
32.3 | Mrowka to Izzo, 1 run. |
32.4 | Mrowka to Izzo, 1 run. |
32.5 | Mrowka to Izzo, no run. |
32.6 | Mrowka to Izzo, no run. |
End of over 33 (3 runs) Not Australia HD 3/224 (Lead by 87, RR: 6.79) | C A Izzo | 133 (127b) | B S Mrowka | 2/50 (9 overs) |
|
33.1 | Cornish to Izzo, no run. |
33.2 | Cornish to Izzo, no run. |
33.3 | Cornish to Izzo, 1 run. |
33.4 | Cornish to Izzo, 4 runs. |
33.5 | Cornish to Izzo, 4 runs. |
33.6 | Cornish to Izzo, no run. |
End of over 34 (9 runs) Not Australia HD 3/233 (Lead by 96, RR: 6.85) | C A Izzo | 142 (133b) | M Cornish | 1/67 (9 overs) |
|
34.1 | Finamore to Izzo, no run. |
34.2 | Finamore to Izzo, no run. |
34.3 | Finamore to Izzo, 2 runs. |
34.4 | Finamore to Izzo, 1 run. |
34.5 | Finamore to Izzo, no run. |
34.6 | Finamore to Izzo, 1 run. |
End of over 35 (4 runs) Not Australia HD 3/237 (Lead by 100, RR: 6.77) | C A Izzo | 146 (139b) | J A Finamore | 0/48 (9.3333333333333 overs) |
|
35.1 | Parini to Izzo, 1 run. |
35.2 | Parini to Izzo, 2 runs. |
35.3 | Parini to Izzo, 2 runs. |
35.4 | Parini to Izzo, 1 run. |
35.5 | Parini to Izzo, 2 runs. |
35.6 | Parini to Izzo, no run. |
End of over 36 (8 runs) Not Australia HD 3/245 (Lead by 108, RR: 6.81) | C A Izzo | 154 (145b) | C A Parini | 0/80 (9 overs) |
|
36.1 | Mrowka to Izzo, 2 runs. |
36.2 | Mrowka to Izzo, 1 run. |
36.3 | Mrowka to Izzo, 1 run. |
36.4 | Mrowka to Izzo, 4 runs. |
36.5 | Mrowka to Izzo, 1 run. |
36.6 | Mrowka to Izzo, 4 runs. |
End of over 37 (13 runs) Not Australia HD 3/258 (Lead by 121, RR: 6.97) | C A Izzo | 167 (151b) | B S Mrowka | 2/63 (10 overs) |
|
37.1 | Cornish to Izzo, 4 runs. |
37.2 | Cornish to Izzo, 1 run. |
37.3 | Cornish to Izzo, 4 runs. |
37.4 | Cornish to Izzo, 1 run. |
37.5 | Cornish to Izzo, no run. |
37.6 | Cornish to Izzo, 1 run. |
End of over 38 (11 runs) Not Australia HD 3/269 (Lead by 132, RR: 7.08) | C A Izzo | 178 (157b) | M Cornish | 1/78 (10 overs) |
|
38.1 | Finamore to Izzo, 1 run. |
38.2 | Finamore to Izzo, 3 runs. |
38.3 | Finamore to Izzo, 2 runs. |
38.4 | Finamore to Izzo, 6 runs. |
38.5 | Finamore to Izzo, 1 run. |
38.6 | Finamore to Izzo, 1 run. |
End of over 39 (14 runs) Not Australia HD 3/283 (Lead by 146, RR: 7.26) | C A Izzo | 192 (163b) | J A Finamore | 0/62 (10.333333333333 overs) |
|
39.1 | Parini to Izzo, 1 run. |
39.2 | Parini to Izzo, 2 runs. |
39.3 | Parini to Izzo, 2 runs. |
39.4 | Parini to Izzo, 2 runs. |
39.5 | Parini to Izzo, 1 run. |
39.6 | Parini to Izzo, 2 runs. |
End of over 40 (10 runs) Not Australia HD 3/293 (Lead by 156, RR: 7.33) | C A Izzo | 202 (169b) | C A Parini | 0/90 (10 overs) |
|
40.1 | Mrowka to Izzo, no run. |
40.2 | Mrowka to Izzo, 1 run. |
40.3 | Mrowka to Izzo, 4 runs. |
40.4 | Mrowka to Izzo, 1 run. |
40.5 | Mrowka to Izzo, 2 runs. |
40.6 | Mrowka to Izzo, OUT, 6 runs. |
| C A Izzo 6&Out b Mrowka 216 (175b) SR: 123.43 |
End of over 41 (14 runs) Not Australia HD 4/307 (Lead by 170, RR: 7.49) | C A Izzo | 216 (175b) | B S Mrowka | 3/77 (11 overs) |
|
Change of Innings - The Original Mongooses to bat |
0.1 | Kiley to Cornish, no run. |
0.2 | Kiley to Cornish, no run. |
0.3 | Kiley to Cornish, no run. |
0.4 | Kiley to Cornish, 1 run. |
0.5 | Kiley to Cornish, no run. |
0.6 | Kiley to Cornish, no run. |
End of over 1 (1 run) The Original Mongooses 0/1 (Trail by 169, RR: 1.00) | M Cornish | 1 (6b) | D A Kiley | 0/1 (1 over) |
|
1.1 | Hoffman to Cornish, 2 runs. |
1.2 | Hoffman to Cornish, 4 runs. |
1.3 | Hoffman to Cornish, no run. |
1.4 | Hoffman to Cornish, 2 runs. |
1.5 | Hoffman to Cornish, no run. |
1.6 | Hoffman to Cornish, no run. |
End of over 2 (8 runs) The Original Mongooses 0/9 (Trail by 161, RR: 4.50) | M Cornish | 9 (12b) | S J Hoffman | 0/8 (1 over) |
|
2.1 | Izzo to Cornish, 2 runs. |
2.2 | Izzo to Cornish, 1 run. |
2.3 | Izzo to Cornish, 1 run. |
2.4 | Izzo to Cornish, 1 run. |
2.5 | Izzo to Cornish, 1 run. |
2.6 | Izzo to Cornish, no run. |
End of over 3 (6 runs) The Original Mongooses 0/15 (Trail by 155, RR: 5.00) | M Cornish | 15 (18b) | C A Izzo | 0/6 (1 over) |
|
3.1 | Kiley to Cornish, no run. |
